Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTH
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF084M01ET2
- Scheme Code: 132185
Latest NAV ₹47.84 As of 25 Aug 2026
1-Day Change +0.22% Based on NAV movement
3-Year Return +12.31% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹46.51 | ₹47.84 | +2.86% | +37.90% |
| 3M 25 May 2026 | ₹45.68 | ₹47.84 | +4.73% | +20.13% |
| 6M 25 Feb 2026 | ₹46.34 | ₹47.84 | +3.23% | +6.62% |
| 1Y 25 Aug 2025 | ₹45.21 | ₹47.84 | +5.81% | +5.82% |
| 3Y 25 Aug 2023 | ₹33.76 | ₹47.84 | +41.68% | +12.31% |
| 5Y 25 Aug 2021 | ₹28.43 | ₹47.84 | +68.27% | +10.97% |
| 10Y 25 Aug 2016 | ₹17.08 | ₹47.84 | +180.04% | +10.85% |
| ALL 13 Oct 2014 | ₹14.11 | ₹47.84 | +239.09% | +10.84% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +5.82% | +12.31% | +10.97% | +10.85% | +10.84% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTH
- Scheme Code
- 132185
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF084M01ET2
- Risk
- —