Nifty 50 Stocks

The Nifty 50 is India premier stock index, tracking the top 50 companies on the NSE. It includes major players across sectors like IT, finance, and energy, providing valuable insights into Indian market trends. Following Nifty 50 stocks can help investors make informed decisions.

Symbol Name Price Change Volume
ADANIENT Adani Enterprises Limited 2,152.65 -92.05 (-4.10%) 2,550,043
ADANIPORTS Adani Ports and Special Economic Zone Limited 1,062.70 -48.85 (-4.39%) 4,565,339
APOLLOHOSP Apollo Hospitals Enterprise Limited 6,256.75 -115.45 (-1.81%) 320,034
ASIANPAINT Asian Paints Limited 2,231.30 -5.10 (-0.23%) 1,380,052
AXISBANK Axis Bank Limited 996.00 -12.20 (-1.21%) 5,374,071
BAJAJ-AUTO Bajaj Auto Limited 8,506.50 -184.85 (-2.13%) 369,356
BAJAJFINSV Bajaj Finserv Ltd. 1,839.00 -10.25 (-0.55%) 1,823,697
BAJFINANCE Bajaj Finance Limited 8,392.30 -16.70 (-0.20%) 863,315
BEL Bharat Electronics Limited 250.35 -11.20 (-4.28%) 25,683,310
BHARTIARTL Bharti Airtel Limited 1,715.00 0.40 (0.02%) 5,125,847
BPCL Bharat Petroleum Corporation Limited 251.15 -4.60 (-1.80%) 5,202,513
BRITANNIA Britannia Industries Limited 4,939.65 50.95 (1.04%) 489,241
CIPLA Cipla Limited 1,459.45 -12.70 (-0.86%) 1,703,559
COALINDIA Coal India Limited 354.20 -7.45 (-2.06%) 4,464,446
DRREDDY Dr. Reddy's Laboratories Limited 1,197.05 -26.55 (-2.17%) 1,211,843
EICHERMOT Eicher Motors Limited 4,703.35 -117.05 (-2.43%) 476,473
GRASIM Grasim Industries Limited 2,431.30 -58.80 (-2.36%) 677,910
HCLTECH HCL Technologies Limited 1,711.25 8.15 (0.48%) 1,460,459
HDFCBANK HDFC Bank Limited 1,694.40 -3.30 (-0.19%) 9,979,109
HDFCLIFE HDFC Life Insurance Company Limited 624.95 -4.65 (-0.74%) 1,693,068
HEROMOTOCO Hero MotoCorp Limited 3,854.95 -101.60 (-2.57%) 475,877
HINDALCO Hindalco Industries Limited 604.00 1.50 (0.25%) 11,475,403
HINDUNILVR Hindustan Unilever Limited 2,317.80 -3.70 (-0.16%) 1,135,266
ICICIBANK ICICI Bank Limited 1,259.00 10.10 (0.81%) 10,368,102
INDUSINDBK IndusInd Bank Limited 1,023.05 -24.20 (-2.31%) 4,036,000
INFY Infosys Limited 1,856.40 13.15 (0.71%) 5,292,961
ITC ITC Limited 410.00 0.30 (0.07%) 14,121,109
JSWSTEEL JSW Steel Limited 964.60 -5.20 (-0.54%) 2,690,126
KOTAKBANK Kotak Mahindra Bank Limited 1,952.40 -20.40 (-1.03%) 2,610,048
LT Larsen & Toubro Limited 3,237.65 -26.00 (-0.80%) 1,378,340
MARUTI Maruti Suzuki India Limited 12,680.25 8.95 (0.07%) 233,454
M&M Mahindra & Mahindra Limited 2,939.55 -38.45 (-1.29%) 1,959,545
NESTLEIND Nestlé India Limited 2,194.00 16.45 (0.76%) 960,842
NTPC NTPC Limited 300.35 -6.35 (-2.07%) 7,446,248
ONGC Oil and Natural Gas Corporation Limited 230.50 -4.45 (-1.89%) 8,065,352
POWERGRID Power Grid Corporation of India Limited 257.35 -1.80 (-0.69%) 11,339,563
RELIANCE Reliance Industries Limited 1,214.75 -1.35 (-0.11%) 10,296,832
SBILIFE SBI Life Insurance Company Limited 1,465.45 -5.05 (-0.34%) 625,676
SBIN State Bank of India 722.15 -5.50 (-0.76%) 10,417,539
SHRIRAMFIN Shriram Finance Limited 539.15 -9.50 (-1.73%) 6,763,071
SUNPHARMA Sun Pharmaceutical Industries Limited 1,700.50 -45.85 (-2.63%) 2,123,731
TATACONSUM Tata Consumer Products Limited 1,019.00 -3.80 (-0.37%) 2,032,338
TATAMOTORS Tata Motors Limited 680.65 -3.20 (-0.47%) 9,968,127
TATASTEEL Tata Steel Limited 134.47 -1.78 (-1.31%) 41,469,242
TCS Tata Consultancy Services Limited 3,928.00 17.85 (0.46%) 1,681,918
TECHM Tech Mahindra Limited 1,659.10 -16.20 (-0.97%) 961,944
TITAN Titan Company Limited 3,211.00 -20.50 (-0.63%) 587,386
TRENT Trent Limited 5,117.35 -139.45 (-2.65%) 888,168
ULTRACEMCO UltraTech Cement Limited 11,263.85 -282.60 (-2.45%) 279,199
WIPRO Wipro Limited 308.10 -0.45 (-0.15%) 7,371,341
Scroll to Top
Save your Brokerage Now! Open Free Demat Account