Titan Company Limited
NSE: TITAN BSE: TITAN
Prev Close
4327.5
Open Price
4288.8
Volume
770,534
Today Low / High
4193 / 4330
52 WK Low / High
2925 / 4378.4
Range
4,057 - 4,484
Upper Circuit (5%)
4,483.82
Lower Circuit (5%)
4,056.79
Prev Close
4328.4
Open Price
4200.2
Volume
53,950
Today Low / High
4192.05 / 4329
52 WK Low / High
2947.55 / 4329
Range
4,056 - 4,483
Upper Circuit (5%)
4,482.82
Lower Circuit (5%)
4,055.88
The stock performance of Titan Company Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹4270.3 (target range: ₹4,057 - ₹4,484), reflecting a slight increase of -1.32%, with a trading volume of 770,534 shares. On the BSE, the stock is trading at ₹4269.35 (target range: ₹4,056 - ₹4,483), up by -1.36% with a volume of 53,950 shares. Both exchanges show similar low and high prices, with NSE at ₹4193 - ₹4330 and BSE at ₹4192.05 - ₹4329 The 52-week range stands at ₹4378.4 - ₹2925 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.
Titan Company Limited Chart
Comprehensive Overview of Titan Company Limited
ISIN
INE280A01028
Industry
Luxury Goods
Vol.Avg
888,387
Market Cap
3,787,949,373,778
Last Dividend
11
Range
2925-4378.4
Official Website
IPO Date
1996-01-01
DCF Diff
-3,761.00
DCF
8,031
Latest Dividend Details of Titan Company Limited
| Date | Label | Adj Dividend | Dividend | Record Date | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| 2025-07-08 | July 08, 25 | 11 | 11 | 2025-07-08 | 2025-08-21 | |
| 2023-06-26 | June 26, 23 | 862.8 | 862.8 | |||
| 2022-07-08 | July 08, 22 | 7.5 | 7.5 | 2022-07-11 | 2022-08-25 | |
| 2020-08-03 | August 03, 20 | 4 | 4 | 2020-08-04 | 2020-09-10 | |
| 2019-07-29 | July 29, 19 | 5 | 5 | 2019-07-30 | 2019-09-05 |
Comprehensive Annual Financial Performance Report of Titan Company Limited
| Date | Revenue | Co.Rev | GP | GPR | R&D Expenses | G&A Expenses | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 60,456.00 Cr | 47,511.00 Cr | 12,945.00 Cr | 0.2141 | 25.76 Cr | 2,194.00 Cr | 9,417.24 Cr | 3,337.00 Cr | 37.62 | 5,280.00 Cr | 0.0552 |
| 2024-03-31 | 51,084.00 Cr | 39,487.00 Cr | 11,597.00 Cr | 0.2270 | 25.86 Cr | 1,912.00 Cr | 8,511.14 Cr | 3,496.00 Cr | 39.40 | 4,945.00 Cr | 0.0684 |
| 2023-03-31 | 40,575.00 Cr | 30,399.00 Cr | 10,176.00 Cr | 0.2508 | 21.29 Cr | 1,682.00 Cr | 7,506.71 Cr | 3,250.00 Cr | 36.61 | 4,606.00 Cr | 0.0801 |
| 2022-03-31 | 28,799.00 Cr | 21,680.00 Cr | 7,119.00 Cr | 0.2472 | 20.14 Cr | 1,376.00 Cr | 5,132.86 Cr | 2,173.00 Cr | 24.48 | 3,143.00 Cr | 0.0755 |
| 2021-03-31 | 21,644.00 Cr | 16,440.00 Cr | 5,204.00 Cr | 0.2404 | 19.74 Cr | 1,098.00 Cr | 3,798.26 Cr | 973.00 Cr | 10.96 | 1,555.00 Cr | 0.0450 |
Essential Financial Ratios Every Investor Must Know of Titan Company Limited
Comprehensive Annual Balance Sheet Overview of Titan Company Limited
| Date | C&C Equ. | Tot. Assets | Tot. Liab. | Stock. Equity | Tot. Debt | Net Debt | Inv. | PP&E (Net) | Curr. Def. Rev. | Non-Curr. Def. Rev. | LT Invest. | Curr. Liab. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 407.00 Cr | 40,647.00 Cr | 29,023.00 Cr | 11,624.0000 Cr | 20,777.00 Cr | 20,370.00 Cr | 28,184.00 Cr | 3,721.00 Cr | 0.00 Cr | 0.00 Cr | 1,386.00 Cr | 25,793.0000 Cr |
| 2024-03-31 | 409.00 Cr | 31,550.00 Cr | 22,157.00 Cr | 9,393.0000 Cr | 15,528.00 Cr | 15,119.00 Cr | 19,051.00 Cr | 3,368.00 Cr | 1,005.00 Cr | 2,032.00 Cr | 881.00 Cr | 16,529.0000 Cr |
| 2023-03-31 | 232.00 Cr | 27,023.00 Cr | 15,119.00 Cr | 11,851.0000 Cr | 9,367.00 Cr | 9,135.00 Cr | 16,584.00 Cr | 2,761.00 Cr | 890.00 Cr | 1.00 Cr | 842.00 Cr | 13,264.0000 Cr |
| 2022-03-31 | 219.00 Cr | 21,194.00 Cr | 11,861.00 Cr | 9,303.0000 Cr | 7,276.00 Cr | 7,057.00 Cr | 13,609.00 Cr | 2,260.00 Cr | 1,221.00 Cr | 1.00 Cr | 573.00 Cr | 10,512.0000 Cr |
| 2021-03-31 | 181.00 Cr | 16,452.00 Cr | 8,950.00 Cr | 7,497.0000 Cr | 5,638.00 Cr | 5,457.00 Cr | 8,408.00 Cr | 2,150.00 Cr | 920.00 Cr | 159.00 Cr | -2,953.00 Cr | 7,714.0000 Cr |
Annual Financial Cash Flow Statement Overview of Titan Company Limited
| Date | Operating Cash | Investing Cash | Financing Cash | Free Cash | Cash Change | Cash at End | CapEx | Income | Debt Repay | Dividends | Inventory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | -541.0000 Cr | 546.0000 Cr | -7.0000 Cr | -1,035.0000 Cr | -2.0000 Cr | 407.0000 Cr | -494.0000 Cr | 4,535.0000 Cr | 2,221.0000 Cr | -976.0000 Cr | -9,072.0000 Cr |
| 2024-03-31 | 1,695.0000 Cr | -189.0000 Cr | -1,329.0000 Cr | 1,004.0000 Cr | 177.0000 Cr | 409.0000 Cr | -691.0000 Cr | 3,496.0000 Cr | 5,671.0000 Cr | -888.0000 Cr | -2,462.0000 Cr |
| 2023-03-31 | 1,370.0000 Cr | -1,811.0000 Cr | 457.0000 Cr | 938.0000 Cr | 13.0000 Cr | 232.0000 Cr | -432.0000 Cr | 4,447.0000 Cr | 1,677.0000 Cr | -666.0000 Cr | -2,977.0000 Cr |
| 2022-03-31 | -724.0000 Cr | 1,164.0000 Cr | -403.0000 Cr | -948.0000 Cr | 38.0000 Cr | 219.0000 Cr | -224.0000 Cr | 2,904.0000 Cr | 342.0000 Cr | -355.0000 Cr | -5,199.0000 Cr |
| 2021-03-31 | 4,139.0000 Cr | -2,801.0000 Cr | -1,234.0000 Cr | 3,993.0000 Cr | 106.0000 Cr | 181.0000 Cr | -146.0000 Cr | 1,327.0000 Cr | 2,063.0000 Cr | -355.0000 Cr | -316.0000 Cr |
Quarterly Financial Performance Highlights of Titan Company Limited
| Date | Revenue | Co.Rev | GP | GPR | Operating Income | Net Income | EPS | EBITDA | NIR |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 24,915.00 Cr | 20,387.00 Cr | 4,528.00 Cr | 0.1817 | 2,506.00 Cr | 1,684.00 Cr | 18.98 | 2,712.00 Cr | 0.0676 |
| 2025-09-30 | 16,537.00 Cr | 15,514.00 Cr | 1,023.00 Cr | 0.0619 | -502.00 Cr | 1,120.00 Cr | 12.63 | 1,987.00 Cr | 0.0677 |
| 2025-06-30 | 16,523.00 Cr | 12,811.00 Cr | 3,712.00 Cr | 0.2247 | 2,793.00 Cr | 1,091.00 Cr | 12.30 | 1,714.00 Cr | 0.0660 |
| 2025-03-31 | 14,916.00 Cr | 11,570.00 Cr | 3,346.00 Cr | 0.2243 | 2,403.24 Cr | 871.00 Cr | 9.82 | 1,429.00 Cr | 0.0584 |
| 2024-12-31 | 17,740.00 Cr | 14,083.00 Cr | 3,657.00 Cr | 0.2061 | 2,731.00 Cr | 1,047.00 Cr | 11.80 | 1,556.75 Cr | 0.0590 |
Comprehensive Quarterly Financial Balance Sheet of Titan Company Limited
| Date | Cash & Equiv. | Short-Term Inv. | Cash & Short-Term | Net Receivables | Inventory | Total Curr. Assets | PP&E (Net) | Total Assets | Total Liabilities |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | 853.00 Cr | 2,611.00 Cr | 3,464.00 Cr | 1,481.00 Cr | 37,657.00 Cr | 45,074.00 Cr | 3,886.00 Cr | 52,030.00 Cr | 39,227.00 Cr |
| 2025-06-30 | 0.00 Cr | 0.00 Cr | 2,347.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -11,624.00 Cr |
| 2025-03-31 | 407.00 Cr | 1,337.00 Cr | 2,413.00 Cr | 1,112.00 Cr | 28,184.00 Cr | 34,434.00 Cr | 3,721.00 Cr | 40,647.00 Cr | 29,023.00 Cr |
| 2024-12-31 | 0.00 Cr | 0.00 Cr | 3,228.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | -9,736.00 Cr |
| 2024-09-30 | 1,758.00 Cr | 1,470.00 Cr | 3,228.00 Cr | 1,369.00 Cr | 25,337.00 Cr | 32,231.00 Cr | 3,510.00 Cr | 38,826.00 Cr | 29,090.00 Cr |
Quarterly Cash Flow Statement: A Detailed Financial Overview of Titan Company Limited
| Date | Net Income | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Net Cash Change | Cash at End | Cash at Beginning | CapEx | Free Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-30 | 1,091.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2025-03-31 | 871.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-12-31 | 1,047.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-09-30 | 704.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
| 2024-06-30 | 715.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr | 0.00 Cr |
Historical Stock Splits Overview of Titan Company Limited
| Date | Label | Split Ratio |
|---|---|---|
| 2011-06-23 | June 23, 11 | 10:1 |
Executive Profiles of Titan Company Limited
Gender: male
Year Born: 1968
Gender: male
Year Born: 1960
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: male
Year Born:
Gender: female
Year Born: 1969
Gender: male
Year Born: 1967
Gender: male
Year Born: 1972
Gender: male
Year Born:
Frequently Asked Questions about Titan Company Limited
The CEO of the company is Arun Narayan.
The current trading price of the stock is ₹4,270.30.
The 52-week price range of this stock is ₹2925-4378.4.
The market capitalization of the company is ₹378,794.94 crores.
The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.26%, it means the company pays this percentage of its stock price as a dividend each year.
The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 79.50.
The company operates in the Consumer Cyclical sector.
The current price of Titan Company Limited is ₹4,270.30. If the stock takes a bullish turn, you can expect the target price to be around ₹4,483.82. On the other hand, if the market turns bearish, the target price could drop to approximately ₹4,056.79.
The company, Titan Company Limited (ISIN: INE280A01028), is a leading player in the Luxury Goods sector in India. With a market capitalization of ₹378,794.94 crores and an average daily trading volume of 888,387 shares, it is actively engaged in the Luxury Goods industry. The company recently declared a dividend of 11."