The craze to invest in IPOs among investors has been touching a new high and this is why traders and investors eagerly wait for IPOs. Upcoming IPOs are those IPOs that are going to release soon and also confirmed by SEBI. On this page, we have listed all the upcoming IPO in India along with their opening & closing date, total budget, Price, lot size and more.
Releasing an IPO is the best practice to raise capital by companies. These companies release IPOs for many other reasons like to gain working capital, acquisition, debt repayment among others.
What is an IPO?
An initial public offering(IPO) is the process of releasing shares from a private company to public, institutional investors and retail investors.
Before the release of IPO by any company, they have very less number of share holders. This includes the owners, angel investors, and venture capitalists. But after the release of an IPO, the company makes its shares available for sale to the public. Investors can buy company’s shares directly from the company and become a shareholder.
List of Upcoming IPO in India – Current IPO in India
Issuer Company | Open Date | Close Date | Listing Date | Issue Price | Issue Size (Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Spunweb Nonwoven Limited | Jul 14, 2025 | Jul 16, 2025 | Jul 21, 2025 | ₹90 to 96 | ₹60.98 Cr | 1200 | NSE SME |
Anthem Biosciences Limited | Jul 14, 2025 | Jul 16, 2025 | Jul 21, 2025 | ₹540 to 570 | ₹3,395.00 Cr | 26 | BSE, NSE |
Smartworks Coworking Spaces Limited | Jul 10, 2025 | Jul 14, 2025 | Jul 17, 2025 | ₹387 to 407 | ₹582.56 Cr | 36 | BSE, NSE |
Asston Pharmaceuticals Limited | Jul 9, 2025 | Jul 11, 2025 | Jul 16, 2025 | ₹115 to 123 | ₹27.56 C | 1000 | BSE, NSE |
GLEN Industries Limited | Jul 8, 2025 | Jul 10, 2025 | Jul 15, 2025 | ₹92 to 97 | ₹63.02 Cr | 1200 | BSE SME |
Travel Food Services Limited | Jul 7, 2025 | Jul 9, 2025 | Jul 14, 2025 | ₹1,045 to 1,100 | ₹2,000.00 Cr | 13 | BSE, NSE |
Chemkart India Limited | Jul 7, 2025 | Jul 9, 2025 | Jul 14, 2025 | ₹236 to 248 | ₹80.08 Cr | 600 | BSE, NSE |
Smarten Power Systems Limited | Jul 7, 2025 | Jul 9, 2025 | Jul 14, 2025 | ₹100 to — | ₹50.00 Cr | 1200 | NSE SME |
Meta Infotech Limited | Jul 4, 2025 | Jul 8, 2025 | Jul 11, 2025 | ₹153 to 161 | ₹80.18 Cr | 800 | BSE SME |
White Force | Jul 3, 2025 | Jul 7, 2025 | Jul 10, 2025 | ₹72 to 76 | ₹24.25 Cr | 1600 | NSE SME |
Cryogenic OGS Limited | Jul 3, 2025 | Jul 7, 2025 | Jul 10, 2025 | ₹44 to 47 | ₹17.77 Cr | 3000 | BSE SME |
Crizac Limited | Jul 2, 2025 | Jul 4, 2025 | Jul 9, 2025 | ₹233 to 245 | ₹860.00 Cr | 61 | BSE, NSE |
Marc Loire Fashions Limited IPO | Mon, Jun 30, 2025 | Wed, Jul 02, 2025 | 100 | 19.94 | BSE SME | ||
Cedaar Textile Limited IPO | Mon, Jun 30, 2025 | Wed, Jul 02, 2025 | 130.00 to 140.00 | 57.85 | NSE SME | ||
Pushpa Jewellers Limited IPO | Mon, Jun 30, 2025 | Wed, Jul 02, 2025 | 143.00 to 147.00 | 93.71 | NSE SME | ||
Neetu Yoshi Limited IPO | Fri, Jun 27, 2025 | Tue, Jul 01, 2025 | 71.00 to 75.00 | 73.14 | BSE SME | ||
Adcounty Media India Limited IPO | Fri, Jun 27, 2025 | Tue, Jul 01, 2025 | 80.00 to 85.00 | 47.83 | BSE SME | ||
Indogulf Cropsciences Limited IPO | Thu, Jun 26, 2025 | Mon, Jun 30, 2025 | 105.00 to 111.00 | 200 | BSE, NSE | ||
Moving Media Entertainment Limited IPO | Thu, Jun 26, 2025 | Mon, Jun 30, 2025 | 66.00 to 70.00 | 32.91 | NSE SME | ||
Valencia India Limited IPO | Thu, Jun 26, 2025 | Mon, Jun 30, 2025 | 95.00 to 110.00 | 46.49 | BSE SME | ||
Ace Alpha Tech Limited IPO | Thu, Jun 26, 2025 | Mon, Jun 30, 2025 | 65.00 to 69.00 | 30.4 | BSE SME | ||
PRO FX Tech Limited IPO | Thu, Jun 26, 2025 | Mon, Jun 30, 2025 | 82.00 to 87.00 | 38.21 | NSE SME | ||
Sambhv Steel Tubes Limited IPO | Wed, Jun 25, 2025 | Fri, Jun 27, 2025 | 77.00 to 82.00 | 540 | BSE, NSE | ||
HDB Financial Services Limited IPO | Wed, Jun 25, 2025 | Fri, Jun 27, 2025 | 700.00 to 740.00 | 12,500.00 | BSE, NSE | ||
Rama Telecom Limited IPO | Wed, Jun 25, 2025 | Fri, Jun 27, 2025 | 65.00 to 68.00 | 23.87 | NSE SME | ||
Suntech Infra Solutions Limited IPO | Wed, Jun 25, 2025 | Fri, Jun 27, 2025 | 81.00 to 86.00 | 42.16 | NSE SME | ||
Supertech EV Limited IPO | Wed, Jun 25, 2025 | Fri, Jun 27, 2025 | 87.00 to 92.00 | 28.39 | BSE SME | ||
Abram Food Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 98 | 13.29 | BSE SME | ||
Globe Civil Projects Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 71 | 119 | BSE, NSE | ||
Ellenbarrie Industrial Gases Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 380.00 to 400.00 | 852.53 | BSE, NSE | ||
Kalpataru Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 387.00 to 414.00 | 1,590.00 | BSE, NSE | ||
Icon Facilitators Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 85.00 to 91.00 | 18.15 | BSE SME | ||
Shri Hare-Krishna Sponge Iron Limited IPO | Tue, Jun 24, 2025 | Thu, Jun 26, 2025 | 56.00 to 59.00 | 28.39 | NSE SME | ||
AJC Jewel Manufacturers Limited IPO | Mon, Jun 23, 2025 | Thu, Jun 26, 2025 | 90.00 to 95.00 | 14.59 | BSE SME | ||
Aakaar Medical Technologies Limited IPO | Fri, Jun 20, 2025 | Tue, Jun 24, 2025 | Yet to list | 72 | 25.64 | NSE SME | |
Safe Enterprises Retail Fixtures Limited IPO | Fri, Jun 20, 2025 | Tue, Jun 24, 2025 | Yet to list | 138 | 161.13 | NSE SME | |
Mayasheel Ventures Limited IPO | Fri, Jun 20, 2025 | Tue, Jun 24, 2025 | Yet to list | 47 | 25.92 | NSE SME | |
Arisinfra Solutions Limited IPO | Wed, Jun 18, 2025 | Fri, Jun 20, 2025 | Wed, Jun 25, 2025 | 222 | 499.6 | BSE, NSE | |
Influx Healthtech Limited IPO | Wed, Jun 18, 2025 | Fri, Jun 20, 2025 | Wed, Jun 25, 2025 | 96 | 55.63 | NSE SME | |
Eppeltone Engineers Limited IPO | Tue, Jun 17, 2025 | Thu, Jun 19, 2025 | Tue, Jun 24, 2025 | 128 | 41.75 | NSE SME | |
Patil Automation Limited IPO | Mon, Jun 16, 2025 | Wed, Jun 18, 2025 | Mon, Jun 23, 2025 | 120 | 66.1 | NSE SME | |
Samay Project Services Limited IPO | Mon, Jun 16, 2025 | Wed, Jun 18, 2025 | Mon, Jun 23, 2025 | 34 | 13.91 | NSE SME | |
Oswal Pumps Limited IPO | Fri, Jun 13, 2025 | Tue, Jun 17, 2025 | Fri, Jun 20, 2025 | 614 | 1,387.34 | BSE, NSE | |
Aten Papers & Foam Limited IPO | Fri, Jun 13, 2025 | Tue, Jun 17, 2025 | Fri, Jun 20, 2025 | 96 | 30.09 | BSE SME | |
Monolithisch India Limited IPO | Thu, Jun 12, 2025 | Mon, Jun 16, 2025 | Thu, Jun 19, 2025 | 143 | 82.02 | NSE SME | |
Jainik Power and Cables Limited IPO | Tue, Jun 10, 2025 | Thu, Jun 12, 2025 | Tue, Jun 17, 2025 | 110 | 48.72 | NSE SME | |
Sacheerome Limited IPO | Mon, Jun 09, 2025 | Wed, Jun 11, 2025 | Mon, Jun 16, 2025 | 102 | 58.53 | NSE SME | |
Ganga Bath Fittings Limited IPO | Wed, Jun 04, 2025 | Fri, Jun 06, 2025 | Wed, Jun 11, 2025 | 49 | 32.65 | NSE SME | |
3B Films Limited IPO | Fri, May 30, 2025 | Tue, Jun 03, 2025 | Fri, Jun 06, 2025 | 50 | 17.7 | BSE SME | |
Scoda Tubes Limited IPO | Wed, May 28, 2025 | Fri, May 30, 2025 | Wed, Jun 04, 2025 | 140 | 220 | BSE, NSE | |
N R Vandana Tex Industries Limited IPO | Wed, May 28, 2025 | Fri, May 30, 2025 | Wed, Jun 04, 2025 | 45 | 26.49 | NSE SME | |
Neptune Petrochemicals Limited IPO | Wed, May 28, 2025 | Fri, May 30, 2025 | Wed, Jun 04, 2025 | 122 | 69.53 | NSE SME | |
Prostarm Info Systems Limited IPO | Tue, May 27, 2025 | Thu, May 29, 2025 | Tue, Jun 03, 2025 | 105 | 168 | BSE, NSE | |
Blue Water Logistics Limited IPO | Tue, May 27, 2025 | Thu, May 29, 2025 | Tue, Jun 03, 2025 | 135 | 40.5 | NSE SME | |
Astonea Labs Ltd IPO | Tue, May 27, 2025 | Thu, May 29, 2025 | Tue, Jun 03, 2025 | 135 | 37.67 | BSE SME | |
Nikita Papers Limited IPO | Tue, May 27, 2025 | Thu, May 29, 2025 | Tue, Jun 03, 2025 | 104 | 67.54 | NSE SME | |
Aegis Vopak Terminals Limited IPO | Mon, May 26, 2025 | Wed, May 28, 2025 | Mon, Jun 02, 2025 | 235 | 2,800.00 | BSE, NSE | |
Schloss Bangalore Limited IPO | Mon, May 26, 2025 | Wed, May 28, 2025 | Mon, Jun 02, 2025 | 435 | 3,500.00 | BSE, NSE | |
Unified Data-Tech Solutions Limited IPO | Thu, May 22, 2025 | Mon, May 26, 2025 | Thu, May 29, 2025 | 273 | 144.47 | BSE SME | |
Belrise Industries Limited IPO | Wed, May 21, 2025 | Fri, May 23, 2025 | Wed, May 28, 2025 | 90 | 2,150.00 | BSE, NSE | |
Dar Credit and Capital Limited IPO | Wed, May 21, 2025 | Fri, May 23, 2025 | Wed, May 28, 2025 | 60 | 25.66 | NSE SME | |
Borana Weaves Limited IPO | Tue, May 20, 2025 | Thu, May 22, 2025 | Tue, May 27, 2025 | 216 | 144.89 | BSE, NSE | |
Accretion Pharmaceuticals Limited IPO | Wed, May 14, 2025 | Fri, May 16, 2025 | Wed, May 21, 2025 | 101 | 29.75 | NSE SME | |
Integrity Infrabuild Developers Limited IPO | Tue, May 13, 2025 | Thu, May 15, 2025 | Tue, May 20, 2025100 | 100 | 12 | NSE SME | |
Virtual Galaxy Infotech Limited IPO | Fri, May 09, 2025 | Wed, May 14, 2025 | Mon, May 19, 2025 | 142 | 88.52 | NSE SME | |
Manoj Jewellers Limited IPO | Mon, May 05, 2025 | Wed, May 07, 2025 | Mon, May 12, 2025 | 54 | 16.2 | BSE SME | |
Srigee DLM Limited IPO | Mon, May 05, 2025 | Wed, May 07, 2025 | Mon, May 12, 2025 | 99 | 16.98 | BSE SME | |
Wagons Learning Limited IPO | Fri, May 02, 2025 | Tue, May 06, 2025 | Yet to list | BSE SME |
How to Invest in IPO in India?
The process to apply in any IPO is easy and same for all IPOs. You have to follow some steps to invest in IPO that we have mentioned below-
- First open a demat account if you don’t have any, Now open any stock broker app of your choice because all the stock broker offers facility to apply in IPOs.
- Open the app and go to stock and then in current IPO section
- Selected the live IPO of your choice and Enter the no. of lots you want to apply for
- After submit no. of lots you have redirected to payment page/UPI payment page
- Enter your UPI ID and pay for it, That money get blocked from your account
- Now you have your IPO application number, and you can also see IPO application status on that page
After applying, you have to wait sometime to get confirmation of your IPO application. Meanwhile, the locked funds in your bank accrues interest until the process of IPO allotment status is started.
IPO Terms related to IPO
- IPO Opening & Closing date – IPO opening and closing date are those dates in which investors can apply in the live/current IPO.
- Price band – This is the price for one equity share. This price is fixed for fixed price IPOs and can range have some price range for book building IPOs.
- Lot Size – The Minimum no of shares that an investor have to bid to apply in IPO.
- IPO Size – The Net value of an current IPO. Generally net worth is mentioned in crore.
- Exchange of an upcoming IPO – Exchange means the stock exchange where that IPO is listed or registered.
- IPO Allotment – IPO allotment is the process to provide details about the no. of shares allocated to any investor after applying to any IPO. The scenarios are quite common where one can get a fewer number of shares than what he had asked for.
Upcoming IPO of Next Week
Here is list of IPOs that is scheduled to launch in next week –
IPO Name | Opening Date | Closing Date |
---|---|---|
Energy-Mission Machineries | 09 May | 13 May |
TBO TEK LTD | 08 May | 10 May |
Aadhar Housing Finance | 08 May | 10 May |
TGIF Agribusiness | 08 May | 10 May |
Silkflex Polymer | 07 May | 10 May |
FAQs – Upcoming IPO
What is cut-off price in upcoming IPO?
Cut-off price refers to the price at which investors get the shares allotted. An investor can put the bid for the specific quantity at either equal to or more than the price within the permissible band. This bid price is called “Cut off-price”.
How many types of IPO investors are there?
According to the Securities and Exchange Board of India (SEBI), there could be four types of IPOs investors on which investors can bid –
1. Qualified institutional investors (QIIs)
2. Anchor investors
3. Retail investors
4. Non-institutional investors (NII)
How to apply in IPO of Zerodha?
Zerodha offers free IPO application service, you can search the term upcoming IPO Zerodha to find out date to apply in company IPO. To apply for IPO in Zerodha, You just need to follow 3 easy steps.
First – you have to login into Zerodha Console
Second – You can choose Ipo of your choice
Third – After Ipo selection you will redirected to payment page, for payment you can use your UPI ID or upi enabled app, after that you are done.
Which IPO is coming next?
You can find the list of all upcoming IPO on this page. We have listed all the IPOs that is coming next this week, month and year.