Upcoming IPO in India 2024 – List of Current and Upcoming IPOs

The craze to invest in IPOs among investors has been touching a new high and this is why traders and investors eagerly wait for IPOs. Upcoming IPOs are those IPOs that are going to release soon and also confirmed by SEBI. On this page, we have listed all the upcoming IPO in India along with their opening & closing date, total budget, Price, lot size and more.

Releasing an IPO is the best practice to raise capital by companies. These companies release IPOs for many other reasons like to gain working capital, acquisition, debt repayment among others.

What is an IPO?

An initial public offering(IPO) is the process of releasing shares from a private company to public, institutional investors and retail investors.
Before the release of IPO by any company, they have very less number of share holders. This includes the owners, angel investors, and venture capitalists. But after the release of an IPO, the company makes its shares available for sale to the public. Investors can buy company’s shares directly from the company and become a shareholder.

List of Upcoming IPO in India – Current IPO in India

Issuer CompanyOpen DateClose DateListing DateIssue PriceIssue Size (Cr.)Lot SizeExchange
Rosmerta Digital Services Limited IPO140.00 to 147.00206.331,000BSE SME
Avanse Financial Services Limited IPO3500BSE, NSE
Nisus Finance Services Co Limited IPOBSE, NSE
NTPC Green Energy Limited IPONov 19, 2024Nov 22, 2024Nov 27, 2024102.00 to 108.0010000138BSE, NSE
Zinka Logistics Solution Limited IPONov 13, 2024Nov 18, 2024Nov 21, 2024259.00 to 273.001114.7254BSE, NSE
Onyx Biotec Limited IPONov 13, 2024Nov 18, 2024Nov 21, 202458.00 to 61.0029.342,000BSE, NSE
Mangal Compu solution Limited IPONov 12, 2024Nov 14, 2024Nov 20, 20244516.233,000BSE, NSE
Rosmerta Digital Services Limited IPONov 18, 2024Nov 21, 2024Nov 26, 2024140.00 to 147.00206.331,000BSE, NSE
Neelam Linens and Garments (India) Ltd IPONov 08, 2024Nov 12, 2024Nov 18, 202420 to 24136,000NSE SME
Swiggy Limited IPONov 06, 2024Nov 08, 2024Nov 13, 2024371 to 39011327.4338BSE, NSE
ACME Solar Holdings Limited IPONov 06, 2024Nov 08, 2024Nov 13, 2024275 to 289290051BSE, NSE
Sagility India Limited IPONov 05, 2024Nov 07, 2024Nov 12, 202428 to 302106.6500BSE, NSE
Afcons Infrastructure Limited IPOOct 25, 2024Oct 29, 2024Nov 04, 2024463543032BSE, NSE
Usha Financial Services Limited IPOOct 24, 2024Oct 28, 2024Oct 31, 202416898.45800NSE SME
Godavari Biorefineries Limited IPOOct 23, 2024Oct 25, 2024Oct 30, 2024352554.7542BSE, NSE
Danish Power Limited IPOOct 22, 2024Oct 24, 2024Oct 29, 2024380197.9300NSE SME
United Heat Transfer Limited IPOOct 22, 2024Oct 24, 2024Oct 29, 202459302,000NSE SME
OBSC Perfection Limited IPOOct 22, 2024Oct 24, 2024Oct 29, 202410066.021,200NSE SME
Waaree Energies Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 202415034321.449BSE, NSE
Deepak Builders & Engineers India Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 2024203260.0473BSE, NSE
Premium Plast Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 20244926.23,000NSE SME
Freshara Agro Exports Limited IPOOct 17, 2024Oct 21, 2024Oct 24, 202411675.391,200NSE SME
Lakshya Powertech Limited IPOOct 16, 2024Oct 18, 2024Oct 23, 202418049.91800NSE SME
Hyundai Motor India Limited IPOOct 15, 2024Oct 17, 2024Oct 22, 2024196027870.167BSE, NSE
Pranik Logistics Limited IPOOct 10, 2024Oct 14, 2024Oct 17, 20247722.471,600NSE SME
Garuda Construction and Engineering Limited IPOOct 08, 2024Oct 10, 2024Oct 15, 202495264.1157BSE, NSE
Shiv Texchem Limited IPOOct 08, 2024Oct 10, 2024Oct 15, 2024166101.35800BSE SME
Khyati Global Ventures Limited IPOOct 04, 2024Oct 08, 2024Oct 11, 20249918.31,200BSE SME
NeoPolitan Pizza and Foods Limited IPOSep 30, 2024Oct 04, 2024Oct 09, 202420126,000BSE SME
Paramount Dye Tec Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 202411728.431,200NSE SME
Subam Papers Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 202415293.7800BSE SME
Saj Hotels Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 20246527.632,000NSE SME
HVAX Technologies Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 202445833.53300NSE SME
Divyadhan Recycling Industries Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 20246424.172,000NSE SME
Sahasra Electronics Solutions Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024283186.16400NSE SME
Forge Auto International Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 202410831.11,200NSE SME
Diffusion Engineers Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 202416815888BSE, NSE
Nexxus Petro Industries Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 202410519.431,200BSE SME
KRN Heat Exchanger and Refrigeration Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 2024220341.9565BSE, NSE
TechEra Engineering LImited IPOSep 25, 2024Sep 27, 2024Oct 03, 20248235.91,600NSE SME
Unilex Colours and Chemicals Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 20248731.321,600NSE SME
Thinking Hats Entertainment Solutions Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 20244415.093,000NSE SME
WOL 3D India Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 202415025.561,000NSE SME
Rappid Valves (India) Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 202422230.41600NSE SME
Manba Finance Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024120150.84125BSE, NSE
BikeWo GreenTech Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 20246224.092,000NSE SME
SD Retail Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 202413164.981,000NSE SME
Phoenix Overseas Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 20246436.032,000NSE SME
Avi Ansh Textile Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 20246225.992,000NSE SME
Kalana Ispat Limited IPOSep 19, 2024Sep 23, 2024Sep 26, 20246632.592,000NSE SME
Paramount Speciality Forgings Limited IPOSep 17, 2024Sep 20, 2024Sep 25, 20245932.342,000NSE SME
Arkade Developers Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 2024128410110BSE, NSE
Osel Devices Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 202416070.66800NSE SME
Northern Arc Capital Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 202426377757BSE, NSE
Pelatro Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 202420055.98600NSE SME
Western Carriers (India) Limited IPOSep 13, 2024Sep 19, 2024Sep 24, 2024172492.8887BSE, NSE
Envirotech Systems Limited IPOSep 13, 2024Sep 19, 2024Sep 24, 20245630.242,000NSE SME
Deccan Transcon Leasing Limited IPOSep 13, 2024Sep 19, 2024Sep 24, 202410865.061,200NSE SME
Popular Foundations Limited IPOSep 13, 2024Sep 19, 2024Sep 24, 20243719.873,000BSE SME
Sodhani Academy of Fintech Enablers Limited IPOSep 12, 2024Sep 17, 2024Sep 20, 2024406.123,000BSE SME
Excellent Wires and Packaging Limited IPOSep 11, 2024Sep 13, 2024Sep 19, 20249012.61,600NSE SME
Innomet Advanced Materials Limited IPOSep 11, 2024Sep 13, 2024Sep 18, 202410034.241,200NSE SME
P N Gadgil Jewellers Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 2024480110031BSE, NSE
SPP Polymer Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 20245924.492,000NSE SME
Trafiksol ITS Technologies Limited IPOSep 10, 2024Sep 12, 20247044.872,000BSE SME
Bajaj Housing Finance Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 2024706560214BSE, NSE
Tolins Tyres Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202422623066BSE, NSE
Aditya Ultra Steel Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 20246245.882,000NSE SME
Kross Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202424050062BSE, NSE
Shubhshree Biofuels Energy Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202411916.561,200NSE SME
Share Samadhan Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 20247424.061,600BSE SME
Gajanand International Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 20243620.653,000NSE SME
Vision Infra Equipment Solutions Limited IPOSep 06, 2024Sep 10, 2024Sep 13, 2024163106.21800NSE SME
My Mudra Fincorp Limited IPOSep 05, 2024Sep 09, 2024Sep 12, 202411033.261,200NSE SME
Shree Tirupati Balajee Agro Trading Company Limited IPOSep 05, 2024Sep 09, 2024Sep 12, 202483169.65180BSE, NSE
Mach Conferences and Events Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 2024225125.28600BSE SME
Namo eWaste Management Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 20248551.21,600NSE SME
Naturewings Holidays Limited IPOSep 03, 2024Sep 05, 2024Sep 10, 2024747.031,600BSE SME
Jeyyam Global Foods Limited IPOSep 02, 2024Sep 04, 2024Sep 09, 20246181.942,000NSE SME
Gala Precision Engineering Limited IPOSep 02, 2024Sep 04, 2024Sep 09, 2024529167.9328BSE, NSE
Baazar Style Retail Limited IPOAug 30, 2024Sep 03, 2024Sep 06, 2024389834.6838BSE, NSE
Boss Packaging Solutions Limited IPOAug 30, 2024Sep 03, 2024Sep 06, 2024668.412,000NSE SME
Travels & Rentals Limited IPOAug 29, 2024Sep 02, 2024Sep 05, 20244012.243,000BSE SME
ECOS (India) Mobility & Hospitality Limited IPOAug 28, 2024Aug 30, 2024Sep 04, 2024334601.244BSE, NSE
Aeron Composite Limited IPOAug 28, 2024Aug 30, 2024Sep 04, 202412556.11,000NSE SME
Paramatrix Technologies Limited IPOAug 27, 2024Aug 30, 2024Sep 04, 202411033.841,200NSE SME
Jay Bee Laminations Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 202414688.961,000NSE SME
Premier Energies Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 20244502830.433BSE, NSE
Vdeal System Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 202411218.081,200NSE SME
Indian Phosphate Limited IPOAug 26, 2024Aug 29, 2024Sep 03, 20249967.361,200NSE SME
Rapid Multimodal Logistics Limited IPOAug 22, 2024Aug 27, 2024Aug 30, 2024848.491,600BSE SME
Resourceful Automobile Limited IPOAug 22, 2024Aug 26, 2024Aug 29, 202411711.991,200BSE SME
Orient Technologies Limited IPOAug 21, 2024Aug 23, 2024Aug 28, 2024206214.7672BSE, NSE
QVC Exports Limited IPOAug 21, 2024Aug 23, 2024Aug 28, 20248624.071,600NSE SME
Ideal Technoplast Industries Limited IPOAug 21, 2024Aug 23, 2024Aug 28, 202412116.031,000NSE SME
Brace Port Logistics Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 20248024.411,600NSE SME
Forcas Studio Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 20248037.441,600NSE SME
Interarch Building Products Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 2024900600.2916BSE, NSE
Broach Lifecare Hospital Limited IPOAug 13, 2024Aug 16, 2024Aug 21, 2024254.026,000BSE SME
Solve Plastic Products Limited IPOAug 13, 2024Aug 16, 2024Aug 21, 20249111.851,200NSE SME
Saraswati Saree Depot Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 2024160160.0190BSE, NSE
Positron Energy Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 202425051.21600NSE SME
Sunlite Recycling Industries Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 202410530.241,200NSE SME
Aesthetik Engineers Limited IPOAug 08, 2024Aug 12, 2024Aug 16, 20245826.472,000NSE SME
Brainbees Solutions Limited IPOAug 06, 2024Aug 08, 2024Aug 13, 20244654193.7332BSE, NSE
Unicommerce eSolutions Limited IPOAug 06, 2024Aug 08, 2024Aug 13, 2024108276.57138BSE, NSE
Afcom Holdings Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 202410873.831,200BSE SME
Picture Post Studios Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 20242418.726,000NSE SME
Ola Electric Mobility Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 2024766145.56195BSE, NSE
Dhariwalcorp Limited IPOAug 01, 2024Aug 05, 2024Aug 08, 202410625.151,200NSE SME
Ceigall India Limited IPOAug 01, 2024Aug 05, 2024Aug 08, 20244011252.6637BSE, NSE
Go digit Insurance IPO15/5/202417/5/202423/5/2024258 – 272261455BSE, NSE
ABS Marine Services Limited IPO10/5/202415/5/202421/5/2024147961000NSE SME
Mandeep Auto Industries Limited IPO13/5/202415/5/202421/5/20246725.252,000NSE SME
Energy-Mission Machineries (India) Limited IPO09/05/202413/5/202416/5/2024131 – 13841.151,000NSE SME
TBO Tek Limited IPO08/05/202410/5/202415/5/2024NANANABSE, NSE
Aadhar Housing Finance Limited IPO08/05/202410/5/202415/5/2024300 – 315300047BSE, NSE
TGIF Agribusiness Limited IPO08/05/202410/5/202415/5/202493.006.391,200BSE SME
Silkflex Polymers (India) Limited IPO07/05/202410/5/202415/5/202452.0018.112,000NSE SME
Finelistings Technologies Limited IPO07/05/202409/5/202414/5/202412313.531,000BSE SME
Winsol Engineers Limited IPO06/05/202409/5/202414/5/202471 – 7523.361,600NSE SME
Refractory Shapes Limited IPO06/05/202409/5/202414/5/202427 – 3118.604,000NSE SME
Indegene Limited IPO06/05/202408/5/202413/5/2024430 – 4521841.7633BSE, NSE
Slone Infosystems Limited IPO03/05/202407/5/202410/5/20247911.061,600NSE SME
Storage Technologies and Automation Ltd IPO30/04/202403/5/202408/5/20247829.951,600BSE SME
Amkay Products Limited IPO30/04/202403/5/202408/5/20245512.612,000BSE SME
Sai Swami Metals & Alloys Limited IPO30/04/202403/5/202408/5/20246015.002,000BSE SME

How to Invest in IPO in India?

The process to apply in any IPO is easy and same for all IPOs. You have to follow some steps to invest in IPO that we have mentioned below-

  • First open a demat account if you don’t have any, Now open any stock broker app of your choice because all the stock broker offers facility to apply in IPOs.
  • Open the app and go to stock and then in current IPO section
  • Selected the live IPO of your choice and Enter the no. of lots you want to apply for
  • After submit no. of lots you have redirected to payment page/UPI payment page
  • Enter your UPI ID and pay for it, That money get blocked from your account
  • Now you have your IPO application number, and you can also see IPO application status on that page

After applying, you have to wait sometime to get confirmation of your IPO application. Meanwhile, the locked funds in your bank accrues interest until the process of IPO allotment status is started.

IPO Terms related to IPO

  • IPO Opening & Closing date – IPO opening and closing date are those dates in which investors can apply in the live/current IPO.
  • Price band – This is the price for one equity share. This price is fixed for fixed price IPOs and can range have some price range for book building IPOs.
  • Lot Size – The Minimum no of shares that an investor have to bid to apply in IPO.
  • IPO Size – The Net value of an current IPO. Generally net worth is mentioned in crore.
  • Exchange of an upcoming IPO – Exchange means the stock exchange where that IPO is listed or registered.
  • IPO Allotment – IPO allotment is the process to provide details about the no. of shares allocated to any investor after applying to any IPO. The scenarios are quite common where one can get a fewer number of shares than what he had asked for.

Upcoming IPO of Next Week

Here is list of IPOs that is scheduled to launch in next week –

IPO NameOpening DateClosing Date
Energy-Mission Machineries09 May13 May
TBO TEK LTD08 May10 May
Aadhar Housing Finance08 May10 May
TGIF Agribusiness08 May10 May
Silkflex Polymer07 May10 May

FAQs – Upcoming IPO

What is cut-off price in upcoming IPO?

Cut-off price refers to the price at which investors get the shares allotted. An investor can put the bid for the specific quantity at either equal to or more than the price within the permissible band. This bid price is called “Cut off-price”.

How many types of IPO investors are there?

According to the Securities and Exchange Board of India (SEBI), there could be four types of IPOs investors on which investors can bid –
1. Qualified institutional investors (QIIs)
2. Anchor investors
3. Retail investors
4. Non-institutional investors (NII)

How to apply in IPO of Zerodha?

Zerodha offers free IPO application service, you can search the term upcoming IPO Zerodha to find out date to apply in company IPO. To apply for IPO in Zerodha, You just need to follow 3 easy steps.
First –  you have to login into Zerodha Console
Second – You can choose Ipo of your choice
Third – After Ipo selection you will redirected to payment page, for payment you can use your UPI ID or upi enabled app, after that you are done.

Which IPO is coming next?

You can find the list of all upcoming IPO on this page. We have listed all the IPOs that is coming next this week, month and year.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
Save your Brokerage Now! Open Free Demat Account