Nestlé India Limited

NSE: NESTLEIND BSE: NESTLEIND

NSE
2,410.10 -55.20 (-2.24%)

Prev Close

2465.3

Open Price

2470

Volume

535,907

Today Low / High

2405.3 / 2471.4

52 WK Low / High

2110 / 2778

Range

2,290 - 2,531

Upper Circuit (5%)

2,530.61

Lower Circuit (5%)

2,289.60

BSE
2,410.25 -55.30 (-2.24%)

Prev Close

2465.55

Open Price

2466.4

Volume

30,633

Today Low / High

2406 / 2471.75

52 WK Low / High

2115 / 2777

Range

2,290 - 2,531

Upper Circuit (5%)

2,530.76

Lower Circuit (5%)

2,289.74

The stock performance of Nestlé India Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2410.1 (target range: ₹2,290 - ₹2,531), reflecting a slight increase of -2.24%, with a trading volume of 535,907 shares. On the BSE, the stock is trading at ₹2410.25 (target range: ₹2,290 - ₹2,531), up by -2.24% with a volume of 30,633 shares. Both exchanges show similar low and high prices, with NSE at ₹2405.3 - ₹2471.4 and BSE at ₹2406 - ₹2471.75 The 52-week range stands at ₹2778 - ₹2110 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Nestlé India Limited Chart

Comprehensive Overview of Nestlé India Limited

ISIN

INE239A01024

Industry

Packaged Foods

Vol.Avg

1,017,565

Market Cap

2,327,764,245,100

Last Dividend

25.5

Range

2110-2778

Official Website

Visit Website

IPO Date

2002-08-12

DCF Diff

-1,627.06

DCF

4,042

In-Depth Stock Rating of Nestlé India Limited

MetricValueRecommendation
Overall Rating B+ Neutral
DCF Score4Buy
ROE Score5Strong Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score3Neutral
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Nestlé India Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-07-04July 04, 2510102025-07-042025-07-26
2025-02-07February 07, 251228.15051228.15052025-02-072025-03-02
2024-07-16July 16, 24969.59247969.592472024-07-162024-08-06
2024-02-15February 15, 24603.302603.3022024-02-152024-03-08
2023-11-01November 01, 231206.60412066.042023-11-012023-11-16

Comprehensive Annual Financial Performance Report of Nestlé India Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3120,077.50 Cr8,749.80 Cr11,327.70 Cr0.56420.00 Cr0.00 Cr4,233.79 Cr3,207.59 Cr33.275,015.99 Cr0.1598
2024-03-3119,509.60 Cr11,576.26 Cr7,933.34 Cr0.406640.22 Cr45.50 Cr7,462.43 Cr3,196.20 Cr33.154,555.34 Cr0.1638
2022-12-3116,789.53 Cr7,749.86 Cr9,039.67 Cr0.538465.76 Cr11.02 Cr3,395.29 Cr2,390.52 Cr24.793,842.98 Cr0.1424
2021-12-3114,633.72 Cr6,455.15 Cr8,178.57 Cr0.558963.82 Cr9.42 Cr3,252.18 Cr2,118.41 Cr21.973,708.90 Cr0.1448
2020-12-3113,290.16 Cr5,777.07 Cr7,513.09 Cr0.565350.23 Cr6.51 Cr2,878.89 Cr2,082.43 Cr21.603,342.45 Cr0.1567

Essential Financial Ratios Every Investor Must Know of Nestlé India Limited

Comprehensive Annual Balance Sheet Overview of Nestlé India Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3176.18 Cr12,193.32 Cr8,183.11 Cr4,010.2100 Cr1,166.85 Cr1,090.67 Cr2,850.14 Cr6,646.17 Cr0.00 Cr0.00 Cr0.00 Cr4,685.3500 Cr
2024-03-31758.87 Cr10,523.06 Cr7,182.17 Cr3,340.8900 Cr287.29 Cr-471.58 Cr2,089.36 Cr5,360.65 Cr15.80 Cr0.00 Cr431.90 Cr3,956.0700 Cr
2022-12-31926.55 Cr8,978.74 Cr6,519.57 Cr2,459.1700 Cr270.52 Cr-656.03 Cr1,928.77 Cr3,402.06 Cr114.06 Cr17.35 Cr312.41 Cr3,079.7500 Cr
2021-12-31718.53 Cr8,209.93 Cr6,125.45 Cr2,084.4800 Cr265.82 Cr-452.71 Cr1,580.22 Cr3,240.20 Cr773.88 Cr19.97 Cr1,936.80 Cr2,603.2400 Cr
2020-12-311,754.80 Cr7,899.73 Cr5,880.39 Cr2,019.3400 Cr147.49 Cr-1,607.31 Cr1,416.48 Cr2,817.99 Cr879.66 Cr22.09 Cr16.19 Cr2,492.5500 Cr

Annual Financial Cash Flow Statement Overview of Nestlé India Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-312,936.3500 Cr-1,810.9000 Cr-1,848.1200 Cr927.7100 Cr-722.6700 Cr76.1800 Cr-2,008.6400 Cr4,316.1200 Cr725.7000 Cr-2,458.6000 Cr-767.1000 Cr
2024-03-313,339.8320 Cr-989.9360 Cr-2,507.9360 Cr1,833.6960 Cr-246.2800 Cr778.8500 Cr-1,506.1360 Cr3,196.2000 Cr0.0000 Cr-2,406.5440 Cr-128.4720 Cr
2022-12-312,737.4300 Cr-391.7300 Cr-2,122.7400 Cr2,187.5100 Cr222.9600 Cr996.4000 Cr-549.9200 Cr3,255.9700 Cr0.0000 Cr-2,024.7300 Cr-336.1200 Cr
2021-12-312,271.3700 Cr-1,957.0400 Cr-2,018.6300 Cr1,536.5500 Cr-1,704.3000 Cr773.4400 Cr-734.8200 Cr2,883.7700 Cr0.0000 Cr-1,928.3100 Cr-163.7400 Cr
2020-12-312,454.4800 Cr-321.4600 Cr-1,955.8900 Cr1,976.1200 Cr177.1300 Cr2,477.7400 Cr-478.3600 Cr2,812.7900 Cr0.0000 Cr-1,889.7500 Cr-133.4100 Cr

Quarterly Financial Performance Highlights of Nestlé India Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-03-315,447.64 Cr2,412.44 Cr3,035.20 Cr0.55721,215.86 Cr873.49 Cr9.061,402.77 Cr0.1603
2024-12-314,762.13 Cr2,084.60 Cr2,677.53 Cr0.5623970.18 Cr688.01 Cr7.141,081.56 Cr0.1445
2024-09-305,074.76 Cr2,213.92 Cr2,860.84 Cr0.56372,367.36 Cr899.49 Cr9.331,357.98 Cr0.1772
2024-06-304,813.95 Cr2,656.95 Cr2,157.00 Cr0.44811,008.15 Cr746.60 Cr7.741,153.45 Cr0.1551
2024-03-315,267.59 Cr2,871.61 Cr2,395.98 Cr0.45491,233.73 Cr934.17 Cr9.691,342.60 Cr0.1773

Comprehensive Quarterly Financial Balance Sheet of Nestlé India Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-3176.18 Cr44.19 Cr120.37 Cr373.46 Cr2,850.14 Cr3,734.16 Cr6,646.17 Cr12,193.32 Cr8,183.11 Cr
2024-12-310.00 Cr0.00 Cr220.57 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-3,903.47 Cr
2024-09-30122.56 Cr121.46 Cr220.57 Cr340.61 Cr1,860.66 Cr2,857.89 Cr6,264.84 Cr10,996.52 Cr7,093.05 Cr
2024-06-30-798.85 Cr1,597.70 Cr798.85 Cr0.00 Cr0.00 Cr798.85 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-31778.85 Cr39.98 Cr818.83 Cr371.33 Cr2,089.36 Cr3,494.72 Cr5,360.65 Cr10,523.06 Cr7,166.71 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Nestlé India Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-31873.46 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-31688.01 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-30899.49 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-30746.60 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-31934.17 Cr823.27 Cr-351.35 Cr-698.20 Cr-95.97 Cr778.85 Cr874.82 Cr-511.32 Cr311.95 Cr

Historical Stock Splits Overview of Nestlé India Limited

DateLabelSplit Ratio
2024-01-05January 05, 2410:1

Executive Profiles of Nestlé India Limited

Chairman & MD
Mr. Suresh Narayanan

Gender: male

Year Born: 1961

Chief Financial Officer, Executive Director of Finance & Control and Additional Whole-time Director
Ms. Svetlana Leonidovna Boldina

Gender: female

Year Born:

Head of Corporate Affairs
Mr. Himmat Singh

Gender: male

Year Born:

Head of Sustainability & Societal Initiatives
Ms. Taruna Saxena

Gender: female

Year Born:

Managing Director (Designate)
Mr. Manish Tiwary

Gender: male

Year Born:

Executive Director of Technical & Director
Mr. Satish Dhawan Srinivasan

Gender: male

Year Born:

Head of R&D Center in Manesar
Jagdeep Marahar

Gender: Not Specified

Year Born:

Company Secretary & Compliance Officer
Mr. Pramod Kumar Rai

Gender: male

Year Born:

Assistant Vice President of Treasury and M&A
Mr. Anurag Dikshit

Gender: male

Year Born:

Head of Media Relations
Ambereen Ali Shah

Gender: Not Specified

Year Born:

Frequently Asked Questions about Nestlé India Limited

The CEO of the company is Suresh Narayanan.

The current trading price of the stock is ₹2,414.30.

The 52-week price range of this stock is ₹2110-2778.

The market capitalization of the company is ₹232,776.42 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 91.03%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 72.57.

The company operates in the Consumer Defensive sector.

The current price of Nestlé India Limited is ₹2,414.30. If the stock takes a bullish turn, you can expect the target price to be around ₹2,535.02. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,293.59.

The company, Nestlé India Limited (ISIN: INE239A01024), is a leading player in the Packaged Foods sector in India. With a market capitalization of ₹232,776.42 crores and an average daily trading volume of 1,017,565 shares, it is actively engaged in the Packaged Foods industry. The company recently declared a dividend of 25.5."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account