Hindustan Unilever Limited

NSE: HINDUNILVR BSE: HINDUNILVR

NSE
2,394.60 -15.80 (-0.66%)

Prev Close

2410.4

Open Price

2405.4

Volume

1,243,760

Today Low / High

2386 / 2418.5

52 WK Low / High

2136 / 3035

Range

2,275 - 2,514

Upper Circuit (5%)

2,514.33

Lower Circuit (5%)

2,274.87

BSE
2,394.60 -15.80 (-0.66%)

Prev Close

2410.4

Open Price

2405.4

Volume

68,217

Today Low / High

2386 / 2418.5

52 WK Low / High

2136 / 3034.5

Range

2,275 - 2,514

Upper Circuit (5%)

2,514.33

Lower Circuit (5%)

2,274.87

The stock performance of Hindustan Unilever Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2394.6 (target range: ₹2,275 - ₹2,514), reflecting a slight increase of -0.66%, with a trading volume of 1,243,760 shares. On the BSE, the stock is trading at ₹2394.6 (target range: ₹2,275 - ₹2,514), up by -0.66% with a volume of 68,217 shares. Both exchanges show similar low and high prices, with NSE at ₹2386 - ₹2418.5 and BSE at ₹2386 - ₹2418.5 The 52-week range stands at ₹3035 - ₹2136 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Hindustan Unilever Limited Chart

Comprehensive Overview of Hindustan Unilever Limited

ISIN

INE030A01027

Industry

Household & Personal Products

Vol.Avg

1,888,264

Market Cap

5,626,093,255,000

Last Dividend

2112.224

Range

2136-3035

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

-617.61

DCF

3,026

In-Depth Stock Rating of Hindustan Unilever Limited

MetricValueRecommendation
Overall Rating A- Buy
DCF Score4Buy
ROE Score5Strong Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score4Buy
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Hindustan Unilever Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-06-23June 23, 2524242025-06-232025-07-04
2024-11-06November 06, 2429292024-11-062024-11-21
2024-06-14June 14, 2424242024-06-142024-07-21
2023-11-02November 02, 2318182023-11-022023-11-16
2023-06-19June 19, 2322222023-06-192023-07-26

Comprehensive Annual Financial Performance Report of Hindustan Unilever Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3162,288.00 Cr30,578.00 Cr31,710.00 Cr0.50910.00 Cr0.00 Cr13,496.00 Cr10,649.00 Cr45.3216,173.00 Cr0.1710
2024-03-3161,896.00 Cr29,987.00 Cr31,909.00 Cr0.51550.00 Cr1,118.00 Cr22,297.00 Cr10,277.00 Cr43.7415,256.00 Cr0.1660
2023-03-3159,549.00 Cr31,716.00 Cr27,833.00 Cr0.46740.00 Cr0.00 Cr13,523.00 Cr10,120.00 Cr43.0714,571.00 Cr0.1699
2022-03-3152,157.00 Cr26,587.00 Cr25,570.00 Cr0.49030.00 Cr0.00 Cr11,965.00 Cr8,879.00 Cr37.7913,047.00 Cr0.1702
2021-03-3146,807.00 Cr22,902.00 Cr23,905.00 Cr0.51070.00 Cr0.00 Cr10,899.00 Cr7,995.00 Cr34.0311,768.00 Cr0.1708

Essential Financial Ratios Every Investor Must Know of Hindustan Unilever Limited

Comprehensive Annual Balance Sheet Overview of Hindustan Unilever Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-316,071.00 Cr79,880.00 Cr30,271.00 Cr49,402.0000 Cr1,648.00 Cr-4,423.00 Cr4,415.00 Cr9,634.00 Cr0.00 Cr0.00 Cr-5,900.00 Cr16,537.0000 Cr
2024-03-31825.00 Cr78,499.00 Cr27,076.00 Cr51,218.0000 Cr1,484.00 Cr659.00 Cr4,022.00 Cr9,056.00 Cr77.00 Cr0.00 Cr-11,339.00 Cr12,876.0000 Cr
2023-03-31714.00 Cr73,087.00 Cr22,565.00 Cr50,304.0000 Cr1,219.00 Cr505.00 Cr4,251.00 Cr8,081.00 Cr0.00 Cr0.00 Cr-7,365.00 Cr12,028.0000 Cr
2022-03-311,147.00 Cr70,517.00 Cr21,430.00 Cr49,061.0000 Cr1,043.00 Cr-104.00 Cr4,096.00 Cr7,482.00 Cr0.00 Cr0.00 Cr-6,576.00 Cr11,280.0000 Cr
2021-03-311,842.00 Cr68,757.00 Cr21,063.00 Cr47,674.0000 Cr1,009.00 Cr-833.00 Cr3,579.00 Cr6,861.00 Cr1,927.00 Cr0.00 Cr-5,989.00 Cr11,103.0000 Cr

Annual Financial Cash Flow Statement Overview of Hindustan Unilever Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3111,886.0000 Cr6,473.0000 Cr-13,101.0000 Cr10,611.0000 Cr5,258.0000 Cr6,070.0000 Cr-1,254.0000 Cr14,415.0000 Cr0.0000 Cr-12,473.0000 Cr-584.0000 Cr
2024-03-3115,469.0000 Cr-5,324.0000 Cr-10,034.0000 Cr13,992.0000 Cr111.0000 Cr812.0000 Cr-1,468.0000 Cr13,926.0000 Cr-85.0000 Cr-9,416.0000 Cr74.0000 Cr
2023-03-319,991.0000 Cr-1,494.0000 Cr-8,953.0000 Cr8,799.0000 Cr-446.0000 Cr701.0000 Cr-1,192.0000 Cr13,346.0000 Cr78.0000 Cr-8,474.0000 Cr-339.0000 Cr
2022-03-319,048.0000 Cr-1,728.0000 Cr-8,015.0000 Cr7,820.0000 Cr-695.0000 Cr1,147.0000 Cr-1,228.0000 Cr11,874.0000 Cr0.0000 Cr-7,526.0000 Cr-758.0000 Cr
2021-03-319,163.0000 Cr-1,528.0000 Cr-9,309.0000 Cr5,000.0000 Cr-1,374.0000 Cr1,842.0000 Cr-4,163.0000 Cr10,606.0000 Cr0.0000 Cr-8,811.0000 Cr-543.0000 Cr

Quarterly Financial Performance Highlights of Hindustan Unilever Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-03-3115,446.00 Cr7,623.00 Cr7,823.00 Cr0.50653,272.00 Cr2,464.00 Cr10.493,790.00 Cr0.1595
2024-12-3115,590.00 Cr7,701.00 Cr7,889.00 Cr0.50603,354.00 Cr2,984.00 Cr12.704,435.00 Cr0.1914
2024-09-3015,926.00 Cr7,709.00 Cr8,217.00 Cr0.51595,894.00 Cr2,591.00 Cr11.033,996.00 Cr0.1627
2024-06-3015,707.00 Cr8,530.00 Cr7,177.00 Cr0.45693,415.00 Cr2,610.00 Cr11.113,953.00 Cr0.1662
2024-03-3115,041.00 Cr7,257.00 Cr7,784.00 Cr0.51753,446.00 Cr2,558.00 Cr10.893,844.00 Cr0.1701

Comprehensive Quarterly Financial Balance Sheet of Hindustan Unilever Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-316,071.00 Cr6,722.00 Cr12,793.00 Cr3,865.00 Cr4,415.00 Cr22,051.00 Cr9,634.00 Cr79,880.00 Cr30,271.00 Cr
2024-12-310.00 Cr0.00 Cr12,900.00 Cr0.00 Cr0.00 Cr12,900.00 Cr0.00 Cr0.00 Cr-50,987.00 Cr
2024-09-308,643.00 Cr4,257.00 Cr12,900.00 Cr3,678.00 Cr4,243.00 Cr23,540.00 Cr9,342.00 Cr80,765.00 Cr29,778.00 Cr
2024-06-30-11,889.00 Cr23,778.00 Cr11,889.00 Cr0.00 Cr0.00 Cr11,889.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-31825.00 Cr12,717.00 Cr13,542.00 Cr3,070.00 Cr4,022.00 Cr21,324.00 Cr9,056.00 Cr78,499.00 Cr27,076.00 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Hindustan Unilever Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2024-12-312,984.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-302,591.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-302,610.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-312,558.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2023-12-312,509.00 Cr626.00 Cr0.00 Cr0.00 Cr626.00 Cr8,197.00 Cr7,571.00 Cr0.00 Cr626.00 Cr

Historical Stock Splits Overview of Hindustan Unilever Limited

DateLabelSplit Ratio
2000-07-10July 10, 0010:1
2000-07-03July 03, 0010:1

Executive Profiles of Hindustan Unilever Limited

Group Financial Controller & Head Investor Relations
Ms. Shilpa Kedia

Gender: female

Year Born:

Company Secretary & Compliance Officer
Ms. Radhika Shah

Gender: female

Year Born:

Executive Director of Legal & Corporate Affairs
Dr. Vivek Mittal

Gender: Not Specified

Year Born:

Executive Director of Beauty & Personal Care
Mr. Madhusudhan Rao

Gender: male

Year Born:

Chief People, Transformation and Sustainability Officer & Director
Mr. Bittianda Ponnappa Biddappa

Gender: male

Year Born:

MD, Chief Executive Officer & Whole-Time Director
Mr. Rohit Jawa

Gender: male

Year Born:

Chief Financial Officer, Executive Director of Finance & IT and Whole-Time Director
Mr. Ritesh Tiwari

Gender: male

Year Born: 1976

President of Beauty & Wellbeing
Ms. Priya Nair

Gender: female

Year Born: 1973

Head of Growth and Transformation for South Asia & Executive Director of Personal Care
Mr. Vipul Mathur

Gender: male

Year Born: 1979

Executive Director of Supply Chain
Mr. Yogesh Kumar Mishra

Gender: male

Year Born:

Frequently Asked Questions about Hindustan Unilever Limited

The CEO of the company is Rohit Jawa.

The current trading price of the stock is ₹2,394.50.

The 52-week price range of this stock is ₹2136-3035.

The market capitalization of the company is ₹562,609.33 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 2.21%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 52.84.

The company operates in the Consumer Defensive sector.

The current price of Hindustan Unilever Limited is ₹2,394.50. If the stock takes a bullish turn, you can expect the target price to be around ₹2,514.23. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,274.78.

The company, Hindustan Unilever Limited (ISIN: INE030A01027), is a leading player in the Household & Personal Products sector in India. With a market capitalization of ₹562,609.33 crores and an average daily trading volume of 1,888,264 shares, it is actively engaged in the Household & Personal Products industry. The company recently declared a dividend of 2112.224."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account