Adani Enterprises Limited

NSE: ADANIENT BSE: ADANIENT

NSE
2,577.50 -13.80 (-0.53%)

Prev Close

2591.3

Open Price

2599

Volume

298,927

Today Low / High

2572.3 / 2609.9

52 WK Low / High

2025 / 3258

Range

2,449 - 2,706

Upper Circuit (5%)

2,706.38

Lower Circuit (5%)

2,448.63

BSE
2,576.20 -15.15 (-0.58%)

Prev Close

2591.35

Open Price

2593.1

Volume

22,664

Today Low / High

2572.65 / 2608.95

52 WK Low / High

2026.9 / 3258.4

Range

2,447 - 2,705

Upper Circuit (5%)

2,705.01

Lower Circuit (5%)

2,447.39

The stock performance of Adani Enterprises Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹2577.5 (target range: ₹2,449 - ₹2,706), reflecting a slight increase of -0.53%, with a trading volume of 298,927 shares. On the BSE, the stock is trading at ₹2576.2 (target range: ₹2,447 - ₹2,705), up by -0.58% with a volume of 22,664 shares. Both exchanges show similar low and high prices, with NSE at ₹2572.3 - ₹2609.9 and BSE at ₹2572.65 - ₹2608.95 The 52-week range stands at ₹3258 - ₹2025 on both exchanges. The stock is declining on both exchanges, indicating a downtrend. Monitor closely before making investment decisions.

Adani Enterprises Limited Chart

Comprehensive Overview of Adani Enterprises Limited

ISIN

INE423A01024

Industry

Coal

Vol.Avg

1,065,827

Market Cap

2,972,013,500,000

Last Dividend

112.52409

Range

2025-3258

Official Website

Visit Website

IPO Date

2002-07-01

DCF Diff

6,071.82

DCF

-3,032

In-Depth Stock Rating of Adani Enterprises Limited

MetricValueRecommendation
Overall Rating C+ Sell
DCF Score1Strong Sell
ROE Score4Buy
ROA Score4Buy
Debt-to-Equity (DE) Score1Strong Sell
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score1Strong Sell

Latest Dividend Details of Adani Enterprises Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-06-13June 13, 251.31.32025-06-132025-07-24
2024-06-14June 14, 241.31.32024-06-142024-08-01
2023-07-07July 07, 231.21.22023-07-072023-08-17
2022-07-14July 14, 22112022-07-152022-08-25
2021-07-01July 01, 21112021-07-022021-08-11

Comprehensive Annual Financial Performance Report of Adani Enterprises Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3197,894.75 Cr51,369.27 Cr46,525.48 Cr0.47530.00 Cr0.00 Cr14,612.99 Cr7,099.00 Cr60.6614,612.99 Cr0.0725
2024-03-3196,316.15 Cr50,391.23 Cr45,924.92 Cr0.47680.00 Cr1,185.15 Cr11,376.60 Cr3,239.55 Cr27.2311,686.52 Cr0.0336
2023-03-31136,977.76 Cr105,348.87 Cr31,628.89 Cr0.23090.00 Cr1,029.29 Cr6,432.37 Cr2,463.98 Cr21.789,106.77 Cr0.0180
2022-03-3169,304.36 Cr59,640.34 Cr9,664.02 Cr0.13940.00 Cr560.05 Cr2,496.30 Cr776.56 Cr7.064,650.61 Cr0.0112
2021-03-3139,491.17 Cr33,221.64 Cr6,269.53 Cr0.15880.00 Cr349.37 Cr1,981.88 Cr922.64 Cr8.392,995.48 Cr0.0234

Essential Financial Ratios Every Investor Must Know of Adani Enterprises Limited

Comprehensive Annual Balance Sheet Overview of Adani Enterprises Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-316,962.46 Cr198,135.54 Cr141,665.09 Cr50,313.9700 Cr91,819.17 Cr84,856.71 Cr10,287.39 Cr99,011.82 Cr0.00 Cr2,292.31 Cr7,631.02 Cr47,383.1500 Cr
2024-03-312,306.55 Cr160,731.85 Cr116,545.56 Cr39,076.0900 Cr65,310.15 Cr63,003.60 Cr9,486.86 Cr83,517.21 Cr5,106.92 Cr6,627.37 Cr10,330.16 Cr44,651.6900 Cr
2023-03-311,882.33 Cr141,487.82 Cr103,597.77 Cr33,051.0100 Cr53,200.46 Cr51,318.13 Cr6,918.05 Cr67,488.88 Cr5,793.40 Cr5,351.48 Cr10,027.40 Cr44,803.0500 Cr
2022-03-31912.23 Cr101,760.19 Cr74,831.82 Cr22,256.5100 Cr41,604.03 Cr40,691.80 Cr6,788.28 Cr41,012.23 Cr5,100.68 Cr3,842.05 Cr5,855.82 Cr43,849.7800 Cr
2021-03-31666.15 Cr51,642.86 Cr32,732.85 Cr17,158.5700 Cr16,176.84 Cr15,510.69 Cr1,757.04 Cr14,992.43 Cr3,060.09 Cr269.72 Cr6,483.61 Cr21,483.0900 Cr

Annual Financial Cash Flow Statement Overview of Adani Enterprises Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-314,561.2200 Cr-26,258.6100 Cr21,947.3400 Cr-24,609.9200 Cr799.2300 Cr3,105.7800 Cr-29,171.1400 Cr7,099.0000 Cr22,508.7200 Cr-148.2000 Cr-767.3300 Cr
2024-03-317,394.8300 Cr-19,082.1800 Cr8,878.6800 Cr-12,053.7200 Cr472.3400 Cr2,354.6700 Cr-22,365.9100 Cr3,240.7800 Cr11,804.2600 Cr-136.8000 Cr-2,568.8100 Cr
2023-03-3117,626.4600 Cr-16,860.0900 Cr-1,197.5200 Cr2,901.7400 Cr970.1000 Cr1,882.3300 Cr-14,724.7200 Cr3,249.9000 Cr-4,708.7000 Cr-114.0000 Cr-129.7700 Cr
2022-03-311,385.2800 Cr-17,487.3800 Cr15,901.4200 Cr-10,262.2000 Cr246.0800 Cr912.2300 Cr-11,647.4800 Cr952.0500 Cr18,093.6900 Cr-109.9800 Cr-5,023.7900 Cr
2021-03-314,093.5300 Cr-7,902.3900 Cr3,058.5900 Cr-45.4500 Cr-1,458.5400 Cr666.1500 Cr-4,138.9800 Cr1,085.9700 Cr4,472.9800 Cr-0.0200 Cr343.4200 Cr

Quarterly Financial Performance Highlights of Adani Enterprises Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-03-3126,965.86 Cr14,894.05 Cr12,071.81 Cr0.44772,548.30 Cr3,844.91 Cr32.983,601.13 Cr0.1426
2024-12-3122,848.42 Cr13,857.38 Cr8,991.04 Cr0.39352,360.93 Cr57.83 Cr0.502,716.88 Cr0.0025
2024-09-3022,608.07 Cr12,690.02 Cr9,918.05 Cr0.43872,658.37 Cr1,741.75 Cr14.824,353.91 Cr0.0770
2024-06-3025,472.40 Cr15,264.89 Cr10,207.51 Cr0.40072,834.06 Cr1,454.50 Cr12.763,366.05 Cr0.0571
2024-03-3129,180.02 Cr17,299.75 Cr11,880.27 Cr0.40712,556.20 Cr449.35 Cr3.493,018.34 Cr0.0154

Comprehensive Quarterly Financial Balance Sheet of Adani Enterprises Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-316,962.46 Cr2,255.59 Cr9,218.05 Cr9,616.47 Cr10,287.39 Cr40,744.47 Cr99,011.82 Cr198,135.54 Cr141,665.09 Cr
2024-12-310.00 Cr0.00 Cr6,693.44 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-47,608.05 Cr
2024-09-301,245.02 Cr9,115.44 Cr10,360.46 Cr0.00 Cr10,891.23 Cr36,403.24 Cr89,517.25 Cr181,767.58 Cr134,159.53 Cr
2024-06-30-4,380.96 Cr8,761.92 Cr4,380.96 Cr0.00 Cr0.00 Cr4,380.96 Cr0.00 Cr0.00 Cr-44,186.29 Cr
2024-03-317,068.48 Cr1,454.48 Cr8,522.96 Cr14,865.92 Cr9,486.86 Cr36,526.15 Cr80,629.94 Cr160,731.85 Cr116,545.56 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Adani Enterprises Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-313,844.91 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-3157.83 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-301,741.75 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-301,454.50 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-31450.58 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Adani Enterprises Limited

DateLabelSplit Ratio
2009-12-10December 10, 092:1

Executive Profiles of Adani Enterprises Limited

Chief Executive Officer of Natural Resources
Mr. Vinay Prakash Goel

Gender: male

Year Born: 1973

MD of Adani Ports & SEZ Ltd.
Mr. Karan Gautam Adani

Gender: male

Year Born: 1987

Executive Chairman
Mr. Gautambhai Shantilal Adani S.Y. B.Com

Gender: male

Year Born: 1962

Group Director of HR
Dr. Malay Rameshchandra Mahadevia

Gender: Not Specified

Year Born: 1963

Chief Financial Officer
Mr. Jugeshinder Singh

Gender: male

Year Born:

MD of Agro, Oil & Gas
Mr. Pranav Vinodbhai Adani

Gender: male

Year Born: 1978

Chief Transformation Officer
Mr. Sudipta Bhattacharya

Gender: male

Year Born: 1967

MD of AEL & Director
Mr. Rajeshbhai Shantilal Adani B.Com.

Gender: male

Year Born: 1964

MD of Adani Green Energy Ltd
Mr. Vneet S. Jaain

Gender: male

Year Born: 1971

Joint President of Legal, Compliance Officer & Company Secretary
Mr. Jatinkumar Jalundhwala B.Com LLB FCS

Gender: male

Year Born: 1960

Frequently Asked Questions about Adani Enterprises Limited

The CEO of the company is Vinay Prakash Goel.

The current trading price of the stock is ₹2,575.00.

The 52-week price range of this stock is ₹2025-3258.

The market capitalization of the company is ₹297,201.35 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.05%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 42.29.

The company operates in the Energy sector.

The current price of Adani Enterprises Limited is ₹2,575.00. If the stock takes a bullish turn, you can expect the target price to be around ₹2,703.75. On the other hand, if the market turns bearish, the target price could drop to approximately ₹2,446.25.

The company, Adani Enterprises Limited (ISIN: INE423A01024), is a leading player in the Coal sector in India. With a market capitalization of ₹297,201.35 crores and an average daily trading volume of 1,065,827 shares, it is actively engaged in the Coal industry. The company recently declared a dividend of 112.52409."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account