Sun Pharmaceutical Industries Limited

NSE: SUNPHARMA BSE: SUNPHARMA

NSE
1,682.60 10.60 (0.63%)

Prev Close

1672

Open Price

1680.4

Volume

1,309,112

Today Low / High

1675.5 / 1696.9

52 WK Low / High

1553.05 / 1960.35

Range

1,598 - 1,767

Upper Circuit (5%)

1,766.73

Lower Circuit (5%)

1,598.47

BSE
1,682.05 9.55 (0.57%)

Prev Close

1672.5

Open Price

1682

Volume

61,978

Today Low / High

1676.8 / 1696

52 WK Low / High

1555 / 1960.2

Range

1,598 - 1,766

Upper Circuit (5%)

1,766.15

Lower Circuit (5%)

1,597.95

The stock performance of Sun Pharmaceutical Industries Limited on both the NSE and BSE. On the NSE, the stock is priced at ₹1682.6 (target range: ₹1,598 - ₹1,767), reflecting a slight increase of 0.63%, with a trading volume of 1,309,112 shares. On the BSE, the stock is trading at ₹1682.05 (target range: ₹1,598 - ₹1,766), up by 0.57% with a volume of 61,978 shares. Both exchanges show similar low and high prices, with NSE at ₹1675.5 - ₹1696.9 and BSE at ₹1676.8 - ₹1696 The 52-week range stands at ₹1960.35 - ₹1553.05 on both exchanges. Both NSE and BSE show positive movement, indicating an upward stock trend—an appealing opportunity for growth-focused investors.

Sun Pharmaceutical Industries Limited Chart

Comprehensive Overview of Sun Pharmaceutical Industries Limited

ISIN

INE044A01036

Industry

Drug Manufacturers - Specialty & Generic

Vol.Avg

2,527,953

Market Cap

4,037,028,528,000

Last Dividend

15.5

Range

1553.05-1960.35

Official Website

Visit Website

IPO Date

1996-01-01

DCF Diff

-1,455.97

DCF

3,151

In-Depth Stock Rating of Sun Pharmaceutical Industries Limited

MetricValueRecommendation
Overall Rating A- Buy
DCF Score5Strong Buy
ROE Score4Buy
ROA Score5Strong Buy
Debt-to-Equity (DE) Score3Neutral
Price-to-Earnings (PE) Score1Strong Sell
Price-to-Book (PB) Score2Sell

Latest Dividend Details of Sun Pharmaceutical Industries Limited

DateLabelAdj DividendDividendRecord DatePayment DateDeclaration Date
2025-07-07July 07, 255.55.52025-07-072025-08-08
2025-02-06February 06, 2510.510.52025-02-062025-02-20
2024-07-12July 12, 24552024-07-122024-08-16
2024-02-09February 09, 248.58.52024-02-092024-02-23
2023-07-28July 28, 23442023-07-282023-09-08

Comprehensive Annual Financial Performance Report of Sun Pharmaceutical Industries Limited

DateRevenueCo.RevGPGPRR&D ExpensesG&A ExpensesOperating IncomeNet IncomeEPSEBITDANIR
2025-03-3152,578.44 Cr10,747.36 Cr29,282.57 Cr0.55693,154.19 Cr0.00 Cr12,510.77 Cr10,929.04 Cr45.6015,086.16 Cr0.2079
2024-03-3147,758.45 Cr24,812.11 Cr22,946.34 Cr0.48053,127.70 Cr3,437.14 Cr10,468.18 Cr9,576.38 Cr39.9113,836.33 Cr0.2005
2023-03-3143,278.87 Cr10,662.16 Cr32,616.71 Cr0.75362,307.72 Cr2,818.46 Cr9,304.75 Cr8,473.58 Cr35.3212,084.93 Cr0.1958
2022-03-3138,426.42 Cr11,707.65 Cr26,718.77 Cr0.69532,132.51 Cr2,186.83 Cr8,147.17 Cr3,272.73 Cr13.646,699.65 Cr0.0852
2021-03-3133,139.18 Cr9,885.42 Cr23,253.76 Cr0.70172,102.82 Cr2,385.26 Cr6,427.62 Cr2,903.82 Cr12.104,998.62 Cr0.0876

Essential Financial Ratios Every Investor Must Know of Sun Pharmaceutical Industries Limited

Comprehensive Annual Balance Sheet Overview of Sun Pharmaceutical Industries Limited

DateC&C Equ.Tot. AssetsTot. Liab.Stock. EquityTot. DebtNet DebtInv.PP&E (Net)Curr. Def. Rev.Non-Curr. Def. Rev.LT Invest.Curr. Liab.
2025-03-3111,331.62 Cr92,100.58 Cr19,614.63 Cr72,218.0200 Cr2,362.19 Cr-8,969.43 Cr10,243.33 Cr11,270.28 Cr0.00 Cr0.00 Cr4,697.70 Cr18,194.2100 Cr
2024-03-319,285.65 Cr85,462.88 Cr18,356.91 Cr63,666.7500 Cr3,273.67 Cr-6,011.98 Cr10,294.89 Cr11,300.05 Cr126.54 Cr489.37 Cr6,441.23 Cr16,984.4000 Cr
2023-03-314,623.73 Cr80,743.59 Cr21,428.12 Cr55,995.3800 Cr6,889.66 Cr2,265.93 Cr10,513.05 Cr11,353.73 Cr7,256.18 Cr343.53 Cr5,457.48 Cr19,906.3800 Cr
2022-03-314,508.25 Cr69,799.87 Cr18,733.76 Cr48,011.2200 Cr1,290.30 Cr-3,217.95 Cr8,996.81 Cr11,168.89 Cr11,402.24 Cr618.75 Cr4,959.21 Cr17,200.5500 Cr
2021-03-316,273.03 Cr67,666.73 Cr18,186.90 Cr46,462.7800 Cr3,868.58 Cr-2,404.45 Cr8,997.02 Cr11,171.51 Cr8,687.82 Cr718.55 Cr6,482.39 Cr16,145.6300 Cr

Annual Financial Cash Flow Statement Overview of Sun Pharmaceutical Industries Limited

DateOperating CashInvesting CashFinancing CashFree CashCash ChangeCash at EndCapExIncomeDebt RepayDividendsInventory
2025-03-3114,072.0900 Cr-5,306.1600 Cr-7,905.8200 Cr11,943.5100 Cr983.1200 Cr10,268.7700 Cr-2,128.5800 Cr10,929.0400 Cr-1,116.6500 Cr-3,613.9700 Cr-183.9700 Cr
2024-03-3112,134.9800 Cr-690.2000 Cr-6,710.1600 Cr9,933.1700 Cr4,661.9200 Cr9,285.6500 Cr-2,201.8100 Cr9,576.3800 Cr-3,389.9300 Cr-2,898.1700 Cr598.8100 Cr
2023-03-314,959.3300 Cr-7,943.6800 Cr2,376.0700 Cr2,873.7500 Cr115.4800 Cr4,623.7300 Cr-2,085.5800 Cr9,408.4300 Cr5,129.6600 Cr-2,518.8800 Cr-1,202.2000 Cr
2022-03-318,984.5400 Cr-5,724.7400 Cr-5,193.4600 Cr7,489.5000 Cr-1,764.7800 Cr4,508.2500 Cr-1,495.0400 Cr4,481.3200 Cr-2,636.7100 Cr-2,158.9200 Cr306.9500 Cr
2021-03-316,170.3700 Cr536.2200 Cr-5,980.4800 Cr5,000.2400 Cr596.4200 Cr6,273.0300 Cr-1,170.1300 Cr2,799.3700 Cr-4,371.8500 Cr-1,559.4700 Cr-1,080.2900 Cr

Quarterly Financial Performance Highlights of Sun Pharmaceutical Industries Limited

DateRevenueCo.RevGPGPROperating IncomeNet IncomeEPSEBITDANIR
2025-03-3112,958.84 Cr2,637.19 Cr10,321.65 Cr0.79657,042.73 Cr2,149.88 Cr9.003,404.91 Cr0.1659
2024-12-3113,436.94 Cr2,740.54 Cr10,696.40 Cr0.79603,561.81 Cr2,903.38 Cr12.104,158.47 Cr0.2161
2024-09-3013,291.39 Cr5,797.81 Cr7,493.58 Cr0.56383,184.96 Cr3,040.16 Cr12.704,292.96 Cr0.2287
2024-06-3012,652.75 Cr5,785.18 Cr6,867.57 Cr0.54283,002.94 Cr2,835.62 Cr11.824,140.17 Cr0.2241
2024-03-3111,982.90 Cr5,330.11 Cr6,652.79 Cr0.55522,441.17 Cr2,654.58 Cr11.103,539.45 Cr0.2215

Comprehensive Quarterly Financial Balance Sheet of Sun Pharmaceutical Industries Limited

DateCash & Equiv.Short-Term Inv.Cash & Short-TermNet ReceivablesInventoryTotal Curr. AssetsPP&E (Net)Total AssetsTotal Liabilities
2025-03-3111,331.62 Cr13,656.10 Cr24,987.72 Cr13,046.11 Cr10,243.33 Cr52,624.47 Cr11,270.28 Cr92,100.58 Cr19,614.63 Cr
2024-12-310.00 Cr0.00 Cr20,122.19 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr-69,379.65 Cr
2024-09-308,012.54 Cr12,742.83 Cr20,755.37 Cr12,989.39 Cr9,935.65 Cr46,105.45 Cr11,248.33 Cr88,115.66 Cr18,736.01 Cr
2024-06-30-19,090.06 Cr38,180.12 Cr19,090.06 Cr0.00 Cr0.00 Cr19,090.06 Cr0.00 Cr0.00 Cr-67,105.97 Cr
2024-03-3110,520.68 Cr8,584.54 Cr19,105.22 Cr11,260.24 Cr9,868.29 Cr43,433.11 Cr11,300.05 Cr85,462.88 Cr18,356.91 Cr

Quarterly Cash Flow Statement: A Detailed Financial Overview of Sun Pharmaceutical Industries Limited

DateNet IncomeOperating Cash FlowInvesting Cash FlowFinancing Cash FlowNet Cash ChangeCash at EndCash at BeginningCapExFree Cash Flow
2025-03-312,149.88 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-12-312,903.38 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-09-303,040.16 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-06-302,835.62 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr
2024-03-312,654.58 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr0.00 Cr

Historical Stock Splits Overview of Sun Pharmaceutical Industries Limited

DateLabelSplit Ratio
2013-07-29July 29, 132:1
2010-11-25November 25, 105:1
2004-05-27May 27, 042:1
2003-01-13January 13, 032:1
2000-03-08March 08, 003:1

Executive Profiles of Sun Pharmaceutical Industries Limited

Vice President, Head of Investor Relations & Strategic Projects
Dr. Abhishek Sharma

Gender: Not Specified

Year Born:

Company Secretary & Compliance Officer
Mr. Anoop Deshpande

Gender: male

Year Born:

Chief Human Resources Officer
Mr. Suresh Kumar Rai

Gender: male

Year Born:

Chief Operating Officer, Head of Global Generics R&D, Business Devp., and Whole Time Director
Mr. Aalok Dilip Shanghvi

Gender: male

Year Born: 1984

Chief Financial Officer
Mr. C. S. Muralidharan ICWA, M.Com

Gender: male

Year Born: 1963

Director of Corporate Development
Mr. Kalyanasundaram Subramanian

Gender: male

Year Born: 1954

MD & Chairman of the Board
Mr. Dilip Shantilal Shanghvi

Gender: male

Year Born: 1955

Head of India Business
Mr. Kirti Wardhaman Ganorkar

Gender: male

Year Born: 1967

Chief Executive Officer of North America Business
Mr. Abhay Gandhi

Gender: male

Year Born: 1965

EVice President & Chief Information Officer
Mr. Dheeraj Prasad Sinha BE

Gender: male

Year Born: 1971

Frequently Asked Questions about Sun Pharmaceutical Industries Limited

The CEO of the company is Abhay Gandhi.

The current trading price of the stock is ₹1,682.60.

The 52-week price range of this stock is ₹1553.05-1960.35.

The market capitalization of the company is ₹403,702.85 crores.

The dividend yield represents the percentage of a company stock price paid out as dividends annually. For example, if the dividend yield is 0.95%, it means the company pays this percentage of its stock price as a dividend each year.

The P/E ratio is a measure of a company stock price relative to its earnings per share (EPS). For this stock, the current P/E ratio is 36.78.

The company operates in the Healthcare sector.

The current price of Sun Pharmaceutical Industries Limited is ₹1,682.60. If the stock takes a bullish turn, you can expect the target price to be around ₹1,766.73. On the other hand, if the market turns bearish, the target price could drop to approximately ₹1,598.47.

The company, Sun Pharmaceutical Industries Limited (ISIN: INE044A01036), is a leading player in the Drug Manufacturers - Specialty & Generic sector in India. With a market capitalization of ₹403,702.85 crores and an average daily trading volume of 2,527,953 shares, it is actively engaged in the Drug Manufacturers - Specialty & Generic industry. The company recently declared a dividend of 15.5."

Scroll to Top
Save your Brokerage Now! Open Free Demat Account