Aditya Birla Sun Life Digital India Fund - Direct Plan - GROWTH
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF209K01VF2
- Scheme Code: 120539
Latest NAV ₹181.73 As of 26 Aug 2026
1-Day Change -0.68% Based on NAV movement
3-Year Return +6.75% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹167.82 | ₹181.73 | +8.29% | +141.42% |
| 3M 26 May 2026 | ₹165.95 | ₹181.73 | +9.51% | +43.42% |
| 6M 26 Feb 2026 | ₹164.56 | ₹181.73 | +10.43% | +22.17% |
| 1Y 26 Aug 2025 | ₹190.26 | ₹181.73 | -4.48% | -4.49% |
| 3Y 25 Aug 2023 | ₹149.36 | ₹181.73 | +21.67% | +6.75% |
| 5Y 26 Aug 2021 | ₹137.70 | ₹181.73 | +31.98% | +5.71% |
| 10Y 26 Aug 2016 | ₹35.60 | ₹181.73 | +410.48% | +17.71% |
| ALL 2 Jan 2013 | ₹18.16 | ₹181.73 | +900.72% | +18.39% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -4.49% | +6.75% | +5.71% | +17.71% | +18.39% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Digital India Fund - Direct Plan - GROWTH
- Scheme Code
- 120539
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF209K01VF2
- Risk
- —