Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTH
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF209K01XX1
- Scheme Code: 120564
Latest NAV ₹2,234.85 As of 26 Aug 2026
1-Day Change -0.10% Based on NAV movement
3-Year Return +17.27% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹2,146.13 | ₹2,234.85 | +4.13% | +56.57% |
| 3M 26 May 2026 | ₹2,089.81 | ₹2,234.85 | +6.94% | +30.53% |
| 6M 26 Feb 2026 | ₹2,098.33 | ₹2,234.85 | +6.51% | +13.56% |
| 1Y 26 Aug 2025 | ₹1,983.61 | ₹2,234.85 | +12.67% | +12.67% |
| 3Y 25 Aug 2023 | ₹1,385.14 | ₹2,234.85 | +61.34% | +17.27% |
| 5Y 26 Aug 2021 | ₹1,180.16 | ₹2,234.85 | +89.37% | +13.62% |
| 10Y 26 Aug 2016 | ₹578.69 | ₹2,234.85 | +286.19% | +14.47% |
| ALL 2 Jan 2013 | ₹280.57 | ₹2,234.85 | +696.54% | +16.42% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +12.67% | +17.27% | +13.62% | +14.47% | +16.42% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTH
- Scheme Code
- 120564
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF209K01XX1
- Risk
- —