Aditya Birla Sun Life Gold Fund - Direct Plan - GROWTH
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF209K01YU5
- Scheme Code: 120546
Latest NAV ₹48.29 As of 26 Aug 2026
1-Day Change -0.33% Based on NAV movement
3-Year Return +38.25% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹43.01 | ₹48.29 | +12.28% | +260.52% |
| 3M 26 May 2026 | ₹47.26 | ₹48.29 | +2.17% | +8.90% |
| 6M 26 Feb 2026 | ₹47.53 | ₹48.29 | +1.60% | +3.25% |
| 1Y 26 Aug 2025 | ₹30.56 | ₹48.29 | +58.03% | +58.07% |
| 3Y 25 Aug 2023 | ₹18.25 | ₹48.29 | +164.54% | +38.25% |
| 5Y 26 Aug 2021 | ₹14.91 | ₹48.29 | +223.78% | +26.49% |
| 10Y 26 Aug 2016 | ₹10.71 | ₹48.29 | +350.70% | +16.25% |
| ALL 2 Jan 2013 | ₹10.63 | ₹48.29 | +354.25% | +11.73% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +58.07% | +38.25% | +26.49% | +16.25% | +11.73% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Gold Fund - Direct Plan - GROWTH
- Scheme Code
- 120546
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF209K01YU5
- Risk
- —