Aditya Birla Sun Life Large Cap Fund - Direct Plan - GROWTH
Equity Scheme - Large Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF209K01YY7
- Scheme Code: 119528
Latest NAV ₹586.19 As of 26 Aug 2026
1-Day Change -0.33% Based on NAV movement
3-Year Return +11.78% Annualised CAGR
Category Equity Scheme - Large Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹569.09 | ₹586.19 | +3.00% | +38.77% |
| 3M 26 May 2026 | ₹561.31 | ₹586.19 | +4.43% | +18.79% |
| 6M 26 Feb 2026 | ₹590.89 | ₹586.19 | -0.80% | -1.60% |
| 1Y 26 Aug 2025 | ₹578.31 | ₹586.19 | +1.36% | +1.36% |
| 3Y 25 Aug 2023 | ₹419.57 | ₹586.19 | +39.71% | +11.78% |
| 5Y 26 Aug 2021 | ₹348.77 | ₹586.19 | +68.07% | +10.94% |
| 10Y 26 Aug 2016 | ₹185.12 | ₹586.19 | +216.65% | +12.22% |
| ALL 2 Jan 2013 | ₹100.83 | ₹586.19 | +481.36% | +13.77% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +1.36% | +11.78% | +10.94% | +12.22% | +13.77% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Large Cap Fund - Direct Plan - GROWTH
- Scheme Code
- 119528
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Large Cap Fund
- ISIN (Growth)
- INF209K01YY7
- Risk
- —