Aditya Birla Sun Life Medium Term Plan - Direct Plan - GROWTH
Debt Scheme - Medium Duration Fund
- Direct Plan
- Growth Option
- ISIN: INF209K01XA9
- Scheme Code: 119539
Latest NAV ₹48.01 As of 25 Aug 2026
1-Day Change +0.07% Based on NAV movement
3-Year Return +10.72% Annualised CAGR
Category Debt Scheme - Medium Duration Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹47.71 | ₹48.01 | +0.62% | +7.33% |
| 3M 25 May 2026 | ₹46.57 | ₹48.01 | +3.08% | +12.78% |
| 6M 25 Feb 2026 | ₹46.25 | ₹48.01 | +3.80% | +7.81% |
| 1Y 25 Aug 2025 | ₹43.79 | ₹48.01 | +9.63% | +9.63% |
| 3Y 25 Aug 2023 | ₹35.37 | ₹48.01 | +35.73% | +10.72% |
| 5Y 25 Aug 2021 | ₹26.26 | ₹48.01 | +82.79% | +12.82% |
| 10Y 25 Aug 2016 | ₹19.94 | ₹48.01 | +140.70% | +9.18% |
| ALL 2 Jan 2013 | ₹13.46 | ₹48.01 | +256.65% | +9.77% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +9.63% | +10.72% | +12.82% | +9.18% | +9.77% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Medium Term Plan - Direct Plan - GROWTH
- Scheme Code
- 119539
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Debt Scheme - Medium Duration Fund
- ISIN (Growth)
- INF209K01XA9
- Risk
- —