Aditya Birla Sun Life Midcap Fund - Direct Plan - GROWTH
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF209K01Q30
- Scheme Code: 119620
Latest NAV ₹980.16 As of 26 Aug 2026
1-Day Change +0.17% Based on NAV movement
3-Year Return +18.03% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹932.13 | ₹980.16 | +5.15% | +74.39% |
| 3M 26 May 2026 | ₹909.82 | ₹980.16 | +7.73% | +34.40% |
| 6M 26 Feb 2026 | ₹883.03 | ₹980.16 | +11.00% | +23.44% |
| 1Y 26 Aug 2025 | ₹866.78 | ₹980.16 | +13.08% | +13.09% |
| 3Y 25 Aug 2023 | ₹595.77 | ₹980.16 | +64.52% | +18.03% |
| 5Y 26 Aug 2021 | ₹457.75 | ₹980.16 | +114.13% | +16.45% |
| 10Y 26 Aug 2016 | ₹256.73 | ₹980.16 | +281.79% | +14.34% |
| ALL 2 Jan 2013 | ₹120.48 | ₹980.16 | +713.55% | +16.60% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +13.09% | +18.03% | +16.45% | +14.34% | +16.60% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Midcap Fund - Direct Plan - GROWTH
- Scheme Code
- 119620
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF209K01Q30
- Risk
- —