Aditya Birla Sun Life MNC Fund - Direct Plan - GROWTH
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF209K01VT3
- Scheme Code: 119646
Latest NAV ₹1,496.64 As of 26 Aug 2026
1-Day Change +0.09% Based on NAV movement
3-Year Return +9.11% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹1,447.86 | ₹1,496.64 | +3.37% | +44.30% |
| 3M 26 May 2026 | ₹1,427.98 | ₹1,496.64 | +4.81% | +20.50% |
| 6M 26 Feb 2026 | ₹1,455.53 | ₹1,496.64 | +2.82% | +5.78% |
| 1Y 26 Aug 2025 | ₹1,527.21 | ₹1,496.64 | -2.00% | -2.00% |
| 3Y 25 Aug 2023 | ₹1,151.80 | ₹1,496.64 | +29.94% | +9.11% |
| 5Y 26 Aug 2021 | ₹1,040.36 | ₹1,496.64 | +43.86% | +7.55% |
| 10Y 26 Aug 2016 | ₹631.38 | ₹1,496.64 | +137.04% | +9.02% |
| ALL 2 Jan 2013 | ₹266.38 | ₹1,496.64 | +461.84% | +13.48% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -2.00% | +9.11% | +7.55% | +9.02% | +13.48% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life MNC Fund - Direct Plan - GROWTH
- Scheme Code
- 119646
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF209K01VT3
- Risk
- —