Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - GROWTH
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF084M01DM9
- Scheme Code: 131865
Latest NAV ₹41.82 As of 25 Aug 2026
1-Day Change +0.22% Based on NAV movement
3-Year Return +18.80% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹39.90 | ₹41.82 | +4.81% | +70.89% |
| 3M 25 May 2026 | ₹39.47 | ₹41.82 | +5.97% | +25.87% |
| 6M 25 Feb 2026 | ₹39.87 | ₹41.82 | +4.88% | +10.09% |
| 1Y 25 Aug 2025 | ₹35.28 | ₹41.82 | +18.55% | +18.56% |
| 3Y 25 Aug 2023 | ₹24.94 | ₹41.82 | +67.70% | +18.80% |
| 5Y 25 Aug 2021 | ₹21.21 | ₹41.82 | +97.20% | +14.55% |
| 10Y 25 Aug 2016 | ₹11.88 | ₹41.82 | +252.09% | +13.42% |
| ALL 13 Nov 2014 | ₹9.97 | ₹41.82 | +319.56% | +12.94% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +18.56% | +18.80% | +14.55% | +13.42% | +12.94% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Multi Asset Omni FoF - Direct Plan - GROWTH
- Scheme Code
- 131865
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF084M01DM9
- Risk
- —