Aditya Birla Sun Life Multi-Asset Passive FOF - Direct Plan - GROWTH
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF209KB15M0
- Scheme Code: 150688
Latest NAV ₹18.14 As of 26 Aug 2026
1-Day Change +0.04% Based on NAV movement
3-Year Return +17.74% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹17.41 | ₹18.14 | +4.15% | +56.79% |
| 3M 26 May 2026 | ₹17.32 | ₹18.14 | +4.72% | +20.07% |
| 6M 26 Feb 2026 | ₹17.65 | ₹18.14 | +2.74% | +5.61% |
| 1Y 26 Aug 2025 | ₹15.62 | ₹18.14 | +16.08% | +16.09% |
| 3Y 25 Aug 2023 | ₹11.11 | ₹18.14 | +63.30% | +17.74% |
| 5Y 18 Oct 2022 | ₹10.00 | ₹18.14 | +81.32% | +16.69% |
| 10Y 18 Oct 2022 | ₹10.00 | ₹18.14 | +81.32% | +16.69% |
| ALL 18 Oct 2022 | ₹10.00 | ₹18.14 | +81.32% | +16.69% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +16.09% | +17.74% | +16.69% | +16.69% | +16.69% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Multi-Asset Passive FOF - Direct Plan - GROWTH
- Scheme Code
- 150688
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF209KB15M0
- Risk
- —