Aditya Birla Sun Life Multi-Cap Fund - Direct Plan - GROWTH
Equity Scheme - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF209KB1Y49
- Scheme Code: 148921
Latest NAV ₹23.18 As of 26 Aug 2026
1-Day Change -0.09% Based on NAV movement
3-Year Return +16.09% Annualised CAGR
Category Equity Scheme - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹21.88 | ₹23.18 | +5.94% | +89.42% |
| 3M 26 May 2026 | ₹21.34 | ₹23.18 | +8.62% | +38.87% |
| 6M 26 Feb 2026 | ₹21.07 | ₹23.18 | +10.01% | +21.24% |
| 1Y 26 Aug 2025 | ₹20.60 | ₹23.18 | +12.52% | +12.53% |
| 3Y 25 Aug 2023 | ₹14.81 | ₹23.18 | +56.52% | +16.09% |
| 5Y 26 Aug 2021 | ₹11.68 | ₹23.18 | +98.46% | +14.69% |
| 10Y 10 May 2021 | ₹10.12 | ₹23.18 | +129.05% | +16.94% |
| ALL 10 May 2021 | ₹10.12 | ₹23.18 | +129.05% | +16.94% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +12.53% | +16.09% | +14.69% | +16.94% | +16.94% |
Scheme Information
- Scheme Name
- Aditya Birla Sun Life Multi-Cap Fund - Direct Plan - GROWTH
- Scheme Code
- 148921
- Fund House
- Aditya Birla Sun Life Mutual Fund
- Category
- Equity Scheme - Multi Cap Fund
- ISIN (Growth)
- INF209KB1Y49
- Risk
- —