ALPHAGREP LIQUID OMNI FOF - Direct Plan - Growth
Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- Direct Plan
- Growth Option
- ISIN: INF2VOA01137
- Scheme Code: 154565
Latest NAV ₹1,009.75 As of 5 Oct 2026
1-Day Change +0.04% Based on NAV movement
3-Year Return +5.96% Annualised CAGR
Category Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹1,004.43 | ₹1,009.11 | +0.47% | +5.83% |
| 3M 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| 6M 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| 1Y 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| 3Y 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| 5Y 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| 10Y 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
| ALL 10 Aug 2026 | ₹1,000.83 | ₹1,009.11 | +0.83% | +5.96% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +5.96% | +5.96% | +5.96% | +5.96% | +5.96% |
Scheme Information
- Scheme Name
- ALPHAGREP LIQUID OMNI FOF - Direct Plan - Growth
- Scheme Code
- 154565
- Fund House
- AlphaGrep Mutual Fund
- Category
- Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic)
- ISIN (Growth)
- INF2VOA01137
- Risk
- —