Bandhan Aggressive Hybrid Fund - Direct Plan - Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF194KA1U56
- Scheme Code: 140382
Latest NAV ₹30.95 As of 1 Oct 2026
1-Day Change -0.67% Based on NAV movement
3-Year Return +13.38% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹32.28 | ₹30.95 | -4.11% | -39.97% |
| 3M 1 Jul 2026 | ₹31.35 | ₹30.95 | -1.25% | -4.89% |
| 6M 1 Apr 2026 | ₹28.31 | ₹30.95 | +9.34% | +19.50% |
| 1Y 1 Oct 2025 | ₹29.56 | ₹30.95 | +4.72% | +4.72% |
| 3Y 29 Sep 2023 | ₹21.22 | ₹30.95 | +45.87% | +13.38% |
| 5Y 1 Oct 2021 | ₹18.27 | ₹30.95 | +69.41% | +11.12% |
| 10Y 2 Jan 2017 | ₹10.02 | ₹30.95 | +209.05% | +12.28% |
| ALL 2 Jan 2017 | ₹10.02 | ₹30.95 | +209.05% | +12.28% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.72% | +13.38% | +11.12% | +12.28% | +12.28% |
Scheme Information
- Scheme Name
- Bandhan Aggressive Hybrid Fund - Direct Plan - Growth
- Scheme Code
- 140382
- Fund House
- Bandhan Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF194KA1U56
- Risk
- —