Bandhan Aggressive Hybrid Fund - Direct Plan - Growth
Hybrid Scheme - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF194KA1U56
- Scheme Code: 140382
Latest NAV ₹32.47 As of 26 Aug 2026
1-Day Change -0.25% Based on NAV movement
3-Year Return +15.84% Annualised CAGR
Category Hybrid Scheme - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹31.29 | ₹32.47 | +3.75% | +50.38% |
| 3M 26 May 2026 | ₹30.62 | ₹32.47 | +6.02% | +26.14% |
| 6M 26 Feb 2026 | ₹30.78 | ₹32.47 | +5.49% | +11.39% |
| 1Y 26 Aug 2025 | ₹29.31 | ₹32.47 | +10.79% | +10.80% |
| 3Y 25 Aug 2023 | ₹20.88 | ₹32.47 | +55.53% | +15.84% |
| 5Y 26 Aug 2021 | ₹17.76 | ₹32.47 | +82.82% | +12.83% |
| 10Y 2 Jan 2017 | ₹10.02 | ₹32.47 | +224.20% | +12.97% |
| ALL 2 Jan 2017 | ₹10.02 | ₹32.47 | +224.20% | +12.97% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +10.80% | +15.84% | +12.83% | +12.97% | +12.97% |
Scheme Information
- Scheme Name
- Bandhan Aggressive Hybrid Fund - Direct Plan - Growth
- Scheme Code
- 140382
- Fund House
- Bandhan Mutual Fund
- Category
- Hybrid Scheme - Aggressive Hybrid Fund
- ISIN (Growth)
- INF194KA1U56
- Risk
- —