BANDHAN INNOVATION FUND - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF194KB1IE2
- Scheme Code: 152607
Latest NAV ₹16.23 As of 26 Aug 2026
1-Day Change -0.07% Based on NAV movement
3-Year Return +22.90% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹15.04 | ₹16.23 | +7.86% | +130.98% |
| 3M 26 May 2026 | ₹14.18 | ₹16.23 | +14.46% | +70.95% |
| 6M 26 Feb 2026 | ₹13.40 | ₹16.23 | +21.08% | +47.11% |
| 1Y 26 Aug 2025 | ₹13.19 | ₹16.23 | +22.98% | +23.00% |
| 3Y 2 May 2024 | ₹10.07 | ₹16.23 | +61.21% | +22.90% |
| 5Y 2 May 2024 | ₹10.07 | ₹16.23 | +61.21% | +22.90% |
| 10Y 2 May 2024 | ₹10.07 | ₹16.23 | +61.21% | +22.90% |
| ALL 2 May 2024 | ₹10.07 | ₹16.23 | +61.21% | +22.90% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +23.00% | +22.90% | +22.90% | +22.90% | +22.90% |
Scheme Information
- Scheme Name
- BANDHAN INNOVATION FUND - Direct Plan - Growth
- Scheme Code
- 152607
- Fund House
- Bandhan Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF194KB1IE2
- Risk
- —