BANDHAN LIQUID Fund - Direct Plan - Growth
Debt Scheme - Liquid Fund
- Direct Plan
- Growth Option
- ISIN: INF194K01I60
- Scheme Code: 118364
Latest NAV ₹3,420.15 As of 26 Aug 2026
1-Day Change +0.02% Based on NAV movement
3-Year Return +6.96% Annualised CAGR
Category Debt Scheme - Liquid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 26 Jul 2026 | ₹3,402.03 | ₹3,420.15 | +0.53% | +6.46% |
| 3M 26 May 2026 | ₹3,362.32 | ₹3,420.15 | +1.72% | +7.00% |
| 6M 26 Feb 2026 | ₹3,308.74 | ₹3,420.15 | +3.37% | +6.91% |
| 1Y 26 Aug 2025 | ₹3,213.00 | ₹3,420.15 | +6.45% | +6.45% |
| 3Y 25 Aug 2023 | ₹2,794.62 | ₹3,420.15 | +22.38% | +6.96% |
| 5Y 26 Aug 2021 | ₹2,519.25 | ₹3,420.15 | +35.76% | +6.31% |
| 10Y 26 Aug 2016 | ₹1,899.07 | ₹3,420.15 | +80.10% | +6.06% |
| ALL 1 Jan 2013 | ₹1,396.84 | ₹3,420.15 | +144.85% | +6.78% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.45% | +6.96% | +6.31% | +6.06% | +6.78% |
Scheme Information
- Scheme Name
- BANDHAN LIQUID Fund - Direct Plan - Growth
- Scheme Code
- 118364
- Fund House
- Bandhan Mutual Fund
- Category
- Debt Scheme - Liquid Fund
- ISIN (Growth)
- INF194K01I60
- Risk
- —