BANDHAN MID CAP FUND - Direct Plan - Growth
Equity Schemes - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF194KB1DJ2
- Scheme Code: 150404
Latest NAV ₹19.65 As of 1 Oct 2026
1-Day Change -0.71% Based on NAV movement
3-Year Return +16.75% Annualised CAGR
Category Equity Schemes - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹20.67 | ₹19.65 | -4.91% | -45.80% |
| 3M 1 Jul 2026 | ₹19.70 | ₹19.65 | -0.26% | -1.02% |
| 6M 1 Apr 2026 | ₹16.66 | ₹19.65 | +17.97% | +39.06% |
| 1Y 1 Oct 2025 | ₹18.19 | ₹19.65 | +8.03% | +8.04% |
| 3Y 29 Sep 2023 | ₹12.34 | ₹19.65 | +59.30% | +16.75% |
| 5Y 19 Aug 2022 | ₹10.01 | ₹19.65 | +96.31% | +17.80% |
| 10Y 19 Aug 2022 | ₹10.01 | ₹19.65 | +96.31% | +17.80% |
| ALL 19 Aug 2022 | ₹10.01 | ₹19.65 | +96.31% | +17.80% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +8.04% | +16.75% | +17.80% | +17.80% | +17.80% |
Scheme Information
- Scheme Name
- BANDHAN MID CAP FUND - Direct Plan - Growth
- Scheme Code
- 150404
- Fund House
- Bandhan Mutual Fund
- Category
- Equity Schemes - Mid Cap Fund
- ISIN (Growth)
- INF194KB1DJ2
- Risk
- —