Bandhan Multi-Factor Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF194KB1JX0
- Scheme Code: 153722
Latest NAV ₹10.05 As of 26 Aug 2026
1-Day Change -0.31% Based on NAV movement
3-Year Return +1.82% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹9.99 | ₹10.05 | +0.52% | +5.91% |
| 3M 26 May 2026 | ₹10.02 | ₹10.05 | +0.23% | +0.91% |
| 6M 26 Feb 2026 | ₹10.79 | ₹10.05 | -6.92% | -13.48% |
| 1Y 26 Aug 2025 | ₹9.83 | ₹10.05 | +2.17% | +2.17% |
| 3Y 1 Aug 2025 | ₹9.85 | ₹10.05 | +1.95% | +1.82% |
| 5Y 1 Aug 2025 | ₹9.85 | ₹10.05 | +1.95% | +1.82% |
| 10Y 1 Aug 2025 | ₹9.85 | ₹10.05 | +1.95% | +1.82% |
| ALL 1 Aug 2025 | ₹9.85 | ₹10.05 | +1.95% | +1.82% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.17% | +1.82% | +1.82% | +1.82% | +1.82% |
Scheme Information
- Scheme Name
- Bandhan Multi-Factor Fund - Direct Plan - Growth
- Scheme Code
- 153722
- Fund House
- Bandhan Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF194KB1JX0
- Risk
- —