Bandhan Silver ETF FOF - Direct Plan - Growth
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF194KB1KN9
- Scheme Code: 154136
Latest NAV ₹7.16 As of 1 Oct 2026
1-Day Change -0.40% Based on NAV movement
3-Year Return -48.34% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹7.47 | ₹7.16 | -4.08% | -39.81% |
| 3M 1 Jul 2026 | ₹7.25 | ₹7.16 | -1.28% | -4.99% |
| 6M 1 Apr 2026 | ₹7.67 | ₹7.16 | -6.58% | -12.71% |
| 1Y 28 Jan 2026 | ₹11.17 | ₹7.16 | -35.90% | -48.34% |
| 3Y 28 Jan 2026 | ₹11.17 | ₹7.16 | -35.90% | -48.34% |
| 5Y 28 Jan 2026 | ₹11.17 | ₹7.16 | -35.90% | -48.34% |
| 10Y 28 Jan 2026 | ₹11.17 | ₹7.16 | -35.90% | -48.34% |
| ALL 28 Jan 2026 | ₹11.17 | ₹7.16 | -35.90% | -48.34% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -48.34% | -48.34% | -48.34% | -48.34% | -48.34% |
Scheme Information
- Scheme Name
- Bandhan Silver ETF FOF - Direct Plan - Growth
- Scheme Code
- 154136
- Fund House
- Bandhan Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF194KB1KN9
- Risk
- —