BANK OF INDIA AGGRESSIVE HYBRID FUND - Direct Plan - Growth
Hybrid Schemes - Aggressive Hybrid Fund
- Direct Plan
- Growth Option
- ISIN: INF761K01DM6
- Scheme Code: 139527
Latest NAV ₹47.77 As of 26 Aug 2026
1-Day Change +0.42% Based on NAV movement
3-Year Return +18.86% Annualised CAGR
Category Hybrid Schemes - Aggressive Hybrid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹45.97 | ₹47.77 | +3.92% | +52.98% |
| 3M 26 May 2026 | ₹45.06 | ₹47.77 | +6.01% | +26.10% |
| 6M 26 Feb 2026 | ₹42.38 | ₹47.77 | +12.72% | +27.33% |
| 1Y 26 Aug 2025 | ₹41.02 | ₹47.77 | +16.46% | +16.47% |
| 3Y 25 Aug 2023 | ₹28.43 | ₹47.77 | +68.03% | +18.86% |
| 5Y 26 Aug 2021 | ₹22.44 | ₹47.77 | +112.88% | +16.31% |
| 10Y 26 Aug 2016 | ₹10.39 | ₹47.77 | +359.77% | +16.48% |
| ALL 27 Jul 2016 | ₹10.13 | ₹47.77 | +371.57% | +16.63% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +16.47% | +18.86% | +16.31% | +16.48% | +16.63% |
Scheme Information
- Scheme Name
- BANK OF INDIA AGGRESSIVE HYBRID FUND - Direct Plan - Growth
- Scheme Code
- 139527
- Fund House
- Bank of India Mutual Fund
- Category
- Hybrid Schemes - Aggressive Hybrid Fund
- ISIN (Growth)
- INF761K01DM6
- Risk
- —