DSP Flexi Cap Fund - Direct Plan - Growth
Equity Scheme - Flexi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF740K01PI2
- Scheme Code: 119076
Latest NAV ₹110.14 As of 1 Oct 2026
1-Day Change -0.62% Based on NAV movement
3-Year Return +9.53% Annualised CAGR
Category Equity Scheme - Flexi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹117.16 | ₹110.14 | -5.99% | -52.88% |
| 3M 1 Jul 2026 | ₹115.45 | ₹110.14 | -4.60% | -17.04% |
| 6M 1 Apr 2026 | ₹102.97 | ₹110.14 | +6.96% | +14.38% |
| 1Y 1 Oct 2025 | ₹113.77 | ₹110.14 | -3.19% | -3.20% |
| 3Y 29 Sep 2023 | ₹83.78 | ₹110.14 | +31.46% | +9.53% |
| 5Y 1 Oct 2021 | ₹71.88 | ₹110.14 | +53.24% | +8.91% |
| 10Y 30 Sep 2016 | ₹31.33 | ₹110.14 | +251.55% | +13.39% |
| ALL 2 Jan 2013 | ₹18.19 | ₹110.14 | +505.57% | +14.00% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -3.20% | +9.53% | +8.91% | +13.39% | +14.00% |
Scheme Information
- Scheme Name
- DSP Flexi Cap Fund - Direct Plan - Growth
- Scheme Code
- 119076
- Fund House
- DSP Mutual Fund
- Category
- Equity Scheme - Flexi Cap Fund
- ISIN (Growth)
- INF740K01PI2
- Risk
- —