DSP Midcap Fund - Direct Plan - Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF740K01PX1
- Scheme Code: 119071
Latest NAV ₹178.08 As of 26 Aug 2026
1-Day Change -0.12% Based on NAV movement
3-Year Return +16.62% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹170.64 | ₹178.08 | +4.36% | +60.40% |
| 3M 26 May 2026 | ₹169.28 | ₹178.08 | +5.20% | +22.28% |
| 6M 26 Feb 2026 | ₹169.09 | ₹178.08 | +5.32% | +11.03% |
| 1Y 26 Aug 2025 | ₹163.16 | ₹178.08 | +9.15% | +9.15% |
| 3Y 25 Aug 2023 | ₹112.21 | ₹178.08 | +58.70% | +16.62% |
| 5Y 26 Aug 2021 | ₹93.50 | ₹178.08 | +90.46% | +13.75% |
| 10Y 26 Aug 2016 | ₹44.30 | ₹178.08 | +302.00% | +14.93% |
| ALL 2 Jan 2013 | ₹20.54 | ₹178.08 | +766.91% | +17.15% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +9.15% | +16.62% | +13.75% | +14.93% | +17.15% |
Scheme Information
- Scheme Name
- DSP Midcap Fund - Direct Plan - Growth
- Scheme Code
- 119071
- Fund House
- DSP Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF740K01PX1
- Risk
- —