Edelweiss Consumption Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF754K01TY2
- Scheme Code: 153214
Latest NAV ₹11.54 As of 26 Aug 2026
1-Day Change -0.84% Based on NAV movement
3-Year Return +9.89% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹11.20 | ₹11.54 | +2.99% | +38.61% |
| 3M 26 May 2026 | ₹10.91 | ₹11.54 | +5.76% | +24.88% |
| 6M 26 Feb 2026 | ₹11.24 | ₹11.54 | +2.67% | +5.46% |
| 1Y 26 Aug 2025 | ₹11.41 | ₹11.54 | +1.13% | +1.13% |
| 3Y 24 Feb 2025 | ₹10.02 | ₹11.54 | +15.20% | +9.89% |
| 5Y 24 Feb 2025 | ₹10.02 | ₹11.54 | +15.20% | +9.89% |
| 10Y 24 Feb 2025 | ₹10.02 | ₹11.54 | +15.20% | +9.89% |
| ALL 24 Feb 2025 | ₹10.02 | ₹11.54 | +15.20% | +9.89% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +1.13% | +9.89% | +9.89% | +9.89% | +9.89% |
Scheme Information
- Scheme Name
- Edelweiss Consumption Fund - Direct Plan - Growth
- Scheme Code
- 153214
- Fund House
- Edelweiss Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF754K01TY2
- Risk
- —