Franklin Asian Equity Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF090I01IZ5
- Scheme Code: 118559
Latest NAV ₹50.46 As of 26 Aug 2026
1-Day Change +0.40% Based on NAV movement
3-Year Return +24.45% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹47.79 | ₹50.46 | +5.60% | +82.71% |
| 3M 26 May 2026 | ₹49.10 | ₹50.46 | +2.78% | +11.49% |
| 6M 26 Feb 2026 | ₹44.28 | ₹50.46 | +13.97% | +30.19% |
| 1Y 26 Aug 2025 | ₹34.95 | ₹50.46 | +44.37% | +44.41% |
| 3Y 25 Aug 2023 | ₹26.16 | ₹50.46 | +92.89% | +24.45% |
| 5Y 26 Aug 2021 | ₹31.51 | ₹50.46 | +60.13% | +9.88% |
| 10Y 26 Aug 2016 | ₹18.03 | ₹50.46 | +179.81% | +10.84% |
| ALL 1 Jan 2013 | ₹13.16 | ₹50.46 | +283.57% | +10.35% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +44.41% | +24.45% | +9.88% | +10.84% | +10.35% |
Scheme Information
- Scheme Name
- Franklin Asian Equity Fund - Direct Plan - Growth
- Scheme Code
- 118559
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF090I01IZ5
- Risk
- —