Franklin India Equity Savings Fund - Direct Plan - Growth
Hybrid Scheme - Equity Savings
- Direct Plan
- Growth Option
- ISIN: INF090I01PD7
- Scheme Code: 144466
Latest NAV ₹18.78 As of 26 Aug 2026
1-Day Change -0.26% Based on NAV movement
3-Year Return +7.70% Annualised CAGR
Category Hybrid Scheme - Equity Savings Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹18.63 | ₹18.78 | +0.85% | +9.77% |
| 3M 26 May 2026 | ₹18.42 | ₹18.78 | +1.97% | +8.07% |
| 6M 26 Feb 2026 | ₹18.49 | ₹18.78 | +1.60% | +3.26% |
| 1Y 26 Aug 2025 | ₹17.95 | ₹18.78 | +4.63% | +4.63% |
| 3Y 25 Aug 2023 | ₹15.03 | ₹18.78 | +24.94% | +7.70% |
| 5Y 26 Aug 2021 | ₹12.97 | ₹18.78 | +44.80% | +7.69% |
| 10Y 27 Aug 2018 | ₹10.00 | ₹18.78 | +87.83% | +8.20% |
| ALL 27 Aug 2018 | ₹10.00 | ₹18.78 | +87.83% | +8.20% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +4.63% | +7.70% | +7.69% | +8.20% | +8.20% |
Scheme Information
- Scheme Name
- Franklin India Equity Savings Fund - Direct Plan - Growth
- Scheme Code
- 144466
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Hybrid Scheme - Equity Savings
- ISIN (Growth)
- INF090I01PD7
- Risk
- —