Franklin India Equity Savings Fund - Direct Plan - Growth
Hybrid Scheme - Equity Savings
- Direct Plan
- Growth Option
- ISIN: INF090I01PD7
- Scheme Code: 144466
Latest NAV ₹18.57 As of 1 Oct 2026
1-Day Change -0.31% Based on NAV movement
3-Year Return +6.90% Annualised CAGR
Category Hybrid Scheme - Equity Savings Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹18.81 | ₹18.57 | -1.27% | -14.44% |
| 3M 1 Jul 2026 | ₹18.62 | ₹18.57 | -0.24% | -0.96% |
| 6M 1 Apr 2026 | ₹18.15 | ₹18.57 | +2.34% | +4.72% |
| 1Y 1 Oct 2025 | ₹18.07 | ₹18.57 | +2.76% | +2.77% |
| 3Y 29 Sep 2023 | ₹15.20 | ₹18.57 | +22.20% | +6.90% |
| 5Y 1 Oct 2021 | ₹13.35 | ₹18.57 | +39.09% | +6.82% |
| 10Y 27 Aug 2018 | ₹10.00 | ₹18.57 | +85.72% | +7.95% |
| ALL 27 Aug 2018 | ₹10.00 | ₹18.57 | +85.72% | +7.95% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.77% | +6.90% | +6.82% | +7.95% | +7.95% |
Scheme Information
- Scheme Name
- Franklin India Equity Savings Fund - Direct Plan - Growth
- Scheme Code
- 144466
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Hybrid Scheme - Equity Savings
- ISIN (Growth)
- INF090I01PD7
- Risk
- —