Franklin India Large & Mid Cap Fund - Direct Plan - Growth
Equity Scheme - Large & Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF090I01IN1
- Scheme Code: 118510
Latest NAV ₹217.48 As of 26 Aug 2026
1-Day Change -0.44% Based on NAV movement
3-Year Return +14.17% Annualised CAGR
Category Equity Scheme - Large & Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹207.57 | ₹217.48 | +4.78% | +67.60% |
| 3M 26 May 2026 | ₹203.81 | ₹217.48 | +6.71% | +29.41% |
| 6M 26 Feb 2026 | ₹206.39 | ₹217.48 | +5.37% | +11.14% |
| 1Y 26 Aug 2025 | ₹212.20 | ₹217.48 | +2.49% | +2.49% |
| 3Y 25 Aug 2023 | ₹146.06 | ₹217.48 | +48.90% | +14.17% |
| 5Y 26 Aug 2021 | ₹122.80 | ₹217.48 | +77.11% | +12.11% |
| 10Y 26 Aug 2016 | ₹67.89 | ₹217.48 | +220.34% | +12.35% |
| ALL 1 Jan 2013 | ₹35.69 | ₹217.48 | +509.43% | +14.16% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +2.49% | +14.17% | +12.11% | +12.35% | +14.16% |
Scheme Information
- Scheme Name
- Franklin India Large & Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 118510
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Equity Scheme - Large & Mid Cap Fund
- ISIN (Growth)
- INF090I01IN1
- Risk
- —