Franklin India Mid Cap Fund - Direct Plan - Growth
Equity Scheme - Mid Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF090I01FH9
- Scheme Code: 118533
Latest NAV ₹3,001.41 As of 1 Oct 2026
1-Day Change -1.11% Based on NAV movement
3-Year Return +13.71% Annualised CAGR
Category Equity Scheme - Mid Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹3,222.10 | ₹3,001.41 | -6.85% | -57.85% |
| 3M 1 Jul 2026 | ₹3,127.47 | ₹3,001.41 | -4.03% | -15.07% |
| 6M 1 Apr 2026 | ₹2,754.45 | ₹3,001.41 | +8.97% | +18.69% |
| 1Y 1 Oct 2025 | ₹3,030.57 | ₹3,001.41 | -0.96% | -0.96% |
| 3Y 29 Sep 2023 | ₹2,039.89 | ₹3,001.41 | +47.14% | +13.71% |
| 5Y 1 Oct 2021 | ₹1,677.47 | ₹3,001.41 | +78.92% | +12.34% |
| 10Y 30 Sep 2016 | ₹816.62 | ₹3,001.41 | +267.54% | +13.90% |
| ALL 1 Jan 2013 | ₹333.18 | ₹3,001.41 | +800.85% | +17.34% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -0.96% | +13.71% | +12.34% | +13.90% | +17.34% |
Scheme Information
- Scheme Name
- Franklin India Mid Cap Fund - Direct Plan - Growth
- Scheme Code
- 118533
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Equity Scheme - Mid Cap Fund
- ISIN (Growth)
- INF090I01FH9
- Risk
- —