Franklin India Technology Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF090I01FE6
- Scheme Code: 118537
Latest NAV ₹497.40 As of 1 Oct 2026
1-Day Change +0.30% Based on NAV movement
3-Year Return +7.86% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹540.60 | ₹497.40 | -7.99% | -63.72% |
| 3M 1 Jul 2026 | ₹484.95 | ₹497.40 | +2.57% | +10.59% |
| 6M 1 Apr 2026 | ₹477.55 | ₹497.40 | +4.16% | +8.47% |
| 1Y 1 Oct 2025 | ₹556.51 | ₹497.40 | -10.62% | -10.63% |
| 3Y 29 Sep 2023 | ₹396.22 | ₹497.40 | +25.54% | +7.86% |
| 5Y 1 Oct 2021 | ₹363.91 | ₹497.40 | +36.68% | +6.45% |
| 10Y 30 Sep 2016 | ₹112.37 | ₹497.40 | +342.64% | +16.04% |
| ALL 1 Jan 2013 | ₹61.24 | ₹497.40 | +712.27% | +16.46% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -10.63% | +7.86% | +6.45% | +16.04% | +16.46% |
Scheme Information
- Scheme Name
- Franklin India Technology Fund - Direct Plan - Growth
- Scheme Code
- 118537
- Fund House
- Franklin Templeton Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF090I01FE6
- Risk
- —