Groww Multicap Fund - Direct Plan - Growth
Equity Schemes - Multi Cap Fund
- Direct Plan
- Growth Option
- ISIN: INF666M01JD9
- Scheme Code: 153034
Latest NAV ₹12.24 As of 1 Oct 2026
1-Day Change -0.73% Based on NAV movement
3-Year Return +11.90% Annualised CAGR
Category Equity Schemes - Multi Cap Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹12.64 | ₹12.24 | -3.15% | -32.24% |
| 3M 1 Jul 2026 | ₹11.87 | ₹12.24 | +3.16% | +13.13% |
| 6M 1 Apr 2026 | ₹9.89 | ₹12.24 | +23.79% | +53.10% |
| 1Y 1 Oct 2025 | ₹10.48 | ₹12.24 | +16.84% | +16.85% |
| 3Y 18 Dec 2024 | ₹10.02 | ₹12.24 | +22.23% | +11.90% |
| 5Y 18 Dec 2024 | ₹10.02 | ₹12.24 | +22.23% | +11.90% |
| 10Y 18 Dec 2024 | ₹10.02 | ₹12.24 | +22.23% | +11.90% |
| ALL 18 Dec 2024 | ₹10.02 | ₹12.24 | +22.23% | +11.90% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +16.85% | +11.90% | +11.90% | +11.90% | +11.90% |
Scheme Information
- Scheme Name
- Groww Multicap Fund - Direct Plan - Growth
- Scheme Code
- 153034
- Fund House
- Groww Mutual Fund
- Category
- Equity Schemes - Multi Cap Fund
- ISIN (Growth)
- INF666M01JD9
- Risk
- —