Groww Nifty 50 Index Fund - Direct Plan - Growth
Index Funds - Equity Funds
- Direct Plan
- Growth Option
- ISIN: INF666M01KT3
- Scheme Code: 153704
Latest NAV ₹9.05 As of 5 Oct 2026
1-Day Change +0.59% Based on NAV movement
3-Year Return -7.81% Annualised CAGR
Category Index Funds - Equity Funds Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 4 Sep 2026 | ₹9.59 | ₹9.05 | -5.63% | -49.45% |
| 3M 3 Jul 2026 | ₹9.72 | ₹9.05 | -6.88% | -24.20% |
| 6M 2 Apr 2026 | ₹9.06 | ₹9.05 | -0.10% | -0.20% |
| 1Y 3 Oct 2025 | ₹9.93 | ₹9.05 | -8.83% | -8.79% |
| 3Y 22 Jul 2025 | ₹9.98 | ₹9.05 | -9.33% | -7.81% |
| 5Y 22 Jul 2025 | ₹9.98 | ₹9.05 | -9.33% | -7.81% |
| 10Y 22 Jul 2025 | ₹9.98 | ₹9.05 | -9.33% | -7.81% |
| ALL 22 Jul 2025 | ₹9.98 | ₹9.05 | -9.33% | -7.81% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -8.79% | -7.81% | -7.81% | -7.81% | -7.81% |
Scheme Information
- Scheme Name
- Groww Nifty 50 Index Fund - Direct Plan - Growth
- Scheme Code
- 153704
- Fund House
- Groww Mutual Fund
- Category
- Index Funds - Equity Funds
- ISIN (Growth)
- INF666M01KT3
- Risk
- —