Groww Nifty Midcap 150 Index Fund - Direct Plan - Growth
Index Funds - Equity Funds
- Direct Plan
- Growth Option
- ISIN: INF666M01MP7
- Scheme Code: 153939
Latest NAV ₹10.55 As of 26 Aug 2026
1-Day Change +0.01% Based on NAV movement
3-Year Return +6.30% Annualised CAGR
Category Index Funds - Equity Funds Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.16 | ₹10.55 | +3.77% | +50.69% |
| 3M 26 May 2026 | ₹10.20 | ₹10.55 | +3.38% | +14.10% |
| 6M 26 Feb 2026 | ₹9.89 | ₹10.55 | +6.60% | +13.77% |
| 1Y 17 Nov 2025 | ₹10.06 | ₹10.55 | +4.83% | +6.30% |
| 3Y 17 Nov 2025 | ₹10.06 | ₹10.55 | +4.83% | +6.30% |
| 5Y 17 Nov 2025 | ₹10.06 | ₹10.55 | +4.83% | +6.30% |
| 10Y 17 Nov 2025 | ₹10.06 | ₹10.55 | +4.83% | +6.30% |
| ALL 17 Nov 2025 | ₹10.06 | ₹10.55 | +4.83% | +6.30% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.30% | +6.30% | +6.30% | +6.30% | +6.30% |
Scheme Information
- Scheme Name
- Groww Nifty Midcap 150 Index Fund - Direct Plan - Growth
- Scheme Code
- 153939
- Fund House
- Groww Mutual Fund
- Category
- Index Funds - Equity Funds
- ISIN (Growth)
- INF666M01MP7
- Risk
- —