Groww Nifty PSU Bank Index Fund - Direct Plan - Growth
Index Funds - Equity Funds
- Direct Plan
- Growth Option
- ISIN: INF666M01OH0
- Scheme Code: 154278
Latest NAV ₹10.21 As of 27 Aug 2026
1-Day Change +0.76% Based on NAV movement
3-Year Return +11.30% Annualised CAGR
Category Index Funds - Equity Funds Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹9.95 | ₹10.30 | +3.51% | +46.47% |
| 3M 26 May 2026 | ₹9.86 | ₹10.30 | +4.49% | +19.04% |
| 6M 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
| 1Y 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
| 3Y 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
| 5Y 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
| 10Y 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
| ALL 27 Mar 2026 | ₹9.85 | ₹10.30 | +4.56% | +11.30% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +11.30% | +11.30% | +11.30% | +11.30% | +11.30% |
Scheme Information
- Scheme Name
- Groww Nifty PSU Bank Index Fund - Direct Plan - Growth
- Scheme Code
- 154278
- Fund House
- Groww Mutual Fund
- Category
- Index Funds - Equity Funds
- ISIN (Growth)
- INF666M01OH0
- Risk
- —