HDFC Consumption Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF179KC1GO3
- Scheme Code: 151804
Latest NAV ₹14.64 As of 26 Aug 2026
1-Day Change -0.80% Based on NAV movement
3-Year Return +13.14% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹14.01 | ₹14.64 | +4.52% | +63.12% |
| 3M 26 May 2026 | ₹13.61 | ₹14.64 | +7.55% | +33.48% |
| 6M 26 Feb 2026 | ₹14.04 | ₹14.64 | +4.24% | +8.73% |
| 1Y 26 Aug 2025 | ₹15.17 | ₹14.64 | -3.50% | -3.50% |
| 3Y 25 Aug 2023 | ₹10.10 | ₹14.64 | +44.89% | +13.14% |
| 5Y 12 Jul 2023 | ₹10.00 | ₹14.64 | +46.32% | +12.96% |
| 10Y 12 Jul 2023 | ₹10.00 | ₹14.64 | +46.32% | +12.96% |
| ALL 12 Jul 2023 | ₹10.00 | ₹14.64 | +46.32% | +12.96% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | -3.50% | +13.14% | +12.96% | +12.96% | +12.96% |
Scheme Information
- Scheme Name
- HDFC Consumption Fund - Direct Plan - Growth Option
- Scheme Code
- 151804
- Fund House
- HDFC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF179KC1GO3
- Risk
- —