HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF179KC1JU4
- Scheme Code: 153860
Latest NAV ₹10.34 As of 26 Aug 2026
1-Day Change -0.01% Based on NAV movement
3-Year Return +3.67% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.03 | ₹10.34 | +3.18% | +41.41% |
| 3M 26 May 2026 | ₹9.84 | ₹10.34 | +5.13% | +21.99% |
| 6M 26 Feb 2026 | ₹10.26 | ₹10.34 | +0.78% | +1.57% |
| 1Y 30 Sep 2025 | ₹10.01 | ₹10.34 | +3.31% | +3.67% |
| 3Y 30 Sep 2025 | ₹10.01 | ₹10.34 | +3.31% | +3.67% |
| 5Y 30 Sep 2025 | ₹10.01 | ₹10.34 | +3.31% | +3.67% |
| 10Y 30 Sep 2025 | ₹10.01 | ₹10.34 | +3.31% | +3.67% |
| ALL 30 Sep 2025 | ₹10.01 | ₹10.34 | +3.31% | +3.67% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +3.67% | +3.67% | +3.67% | +3.67% | +3.67% |
Scheme Information
- Scheme Name
- HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Option
- Scheme Code
- 153860
- Fund House
- HDFC Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF179KC1JU4
- Risk
- —