HDFC Dynamic Term Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Dynamic Term Fund
- Direct Plan
- Growth Option
- ISIN: INF179K01WB4
- Scheme Code: 119075
Latest NAV ₹103.07 As of 1 Oct 2026
1-Day Change -0.14% Based on NAV movement
3-Year Return +6.54% Annualised CAGR
Category Income/Debt Oriented Schemes - Dynamic Term Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹103.71 | ₹103.07 | -0.62% | -7.25% |
| 3M 1 Jul 2026 | ₹103.46 | ₹103.07 | -0.38% | -1.49% |
| 6M 31 Mar 2026 | ₹99.33 | ₹103.07 | +3.77% | +7.62% |
| 1Y 1 Oct 2025 | ₹99.29 | ₹103.07 | +3.81% | +3.81% |
| 3Y 30 Sep 2023 | ₹85.20 | ₹103.07 | +20.97% | +6.54% |
| 5Y 1 Oct 2021 | ₹77.75 | ₹103.07 | +32.57% | +5.80% |
| 10Y 30 Sep 2016 | ₹57.43 | ₹103.07 | +79.47% | +6.02% |
| ALL 1 Jan 2013 | ₹38.47 | ₹103.07 | +167.92% | +7.43% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +3.81% | +6.54% | +5.80% | +6.02% | +7.43% |
Scheme Information
- Scheme Name
- HDFC Dynamic Term Fund - Direct Plan - Growth Option
- Scheme Code
- 119075
- Fund House
- HDFC Mutual Fund
- Category
- Income/Debt Oriented Schemes - Dynamic Term Fund
- ISIN (Growth)
- INF179K01WB4
- Risk
- —