HDFC INNOVATION FUND - Direct Plan - GROWTH OPTION
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF179KC1JO7
- Scheme Code: 153620
Latest NAV ₹11.60 As of 1 Oct 2026
1-Day Change -0.51% Based on NAV movement
3-Year Return +12.95% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹12.07 | ₹11.60 | -3.90% | -38.41% |
| 3M 1 Jul 2026 | ₹11.00 | ₹11.60 | +5.43% | +23.35% |
| 6M 1 Apr 2026 | ₹9.41 | ₹11.60 | +23.31% | +51.92% |
| 1Y 1 Oct 2025 | ₹10.13 | ₹11.60 | +14.50% | +14.51% |
| 3Y 17 Jul 2025 | ₹10.01 | ₹11.60 | +15.84% | +12.95% |
| 5Y 17 Jul 2025 | ₹10.01 | ₹11.60 | +15.84% | +12.95% |
| 10Y 17 Jul 2025 | ₹10.01 | ₹11.60 | +15.84% | +12.95% |
| ALL 17 Jul 2025 | ₹10.01 | ₹11.60 | +15.84% | +12.95% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +14.51% | +12.95% | +12.95% | +12.95% | +12.95% |
Scheme Information
- Scheme Name
- HDFC INNOVATION FUND - Direct Plan - GROWTH OPTION
- Scheme Code
- 153620
- Fund House
- HDFC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF179KC1JO7
- Risk
- —