HDFC Pharma and Healthcare Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF179KC1HO1
- Scheme Code: 152082
Latest NAV ₹22.39 As of 26 Aug 2026
1-Day Change +0.64% Based on NAV movement
3-Year Return +32.28% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹21.25 | ₹22.39 | +5.35% | +78.13% |
| 3M 26 May 2026 | ₹20.02 | ₹22.39 | +11.85% | +55.98% |
| 6M 26 Feb 2026 | ₹18.44 | ₹22.39 | +21.45% | +48.02% |
| 1Y 26 Aug 2025 | ₹17.65 | ₹22.39 | +26.84% | +26.86% |
| 3Y 4 Oct 2023 | ₹9.97 | ₹22.39 | +124.70% | +32.28% |
| 5Y 4 Oct 2023 | ₹9.97 | ₹22.39 | +124.70% | +32.28% |
| 10Y 4 Oct 2023 | ₹9.97 | ₹22.39 | +124.70% | +32.28% |
| ALL 4 Oct 2023 | ₹9.97 | ₹22.39 | +124.70% | +32.28% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +26.86% | +32.28% | +32.28% | +32.28% | +32.28% |
Scheme Information
- Scheme Name
- HDFC Pharma and Healthcare Fund - Direct Plan - Growth Option
- Scheme Code
- 152082
- Fund House
- HDFC Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF179KC1HO1
- Risk
- —