HDFC Silver ETF Fund of Fund - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF179KC1DU7
- Scheme Code: 150737
Latest NAV ₹36.60 As of 5 Oct 2026
1-Day Change +1.57% Based on NAV movement
3-Year Return +45.45% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 4 Sep 2026 | ₹38.45 | ₹36.60 | -4.81% | -44.07% |
| 3M 3 Jul 2026 | ₹38.26 | ₹36.60 | -4.34% | -15.84% |
| 6M 2 Apr 2026 | ₹37.31 | ₹36.60 | -1.91% | -3.71% |
| 1Y 3 Oct 2025 | ₹24.30 | ₹36.60 | +50.61% | +50.32% |
| 3Y 5 Oct 2023 | ₹11.89 | ₹36.60 | +207.79% | +45.45% |
| 5Y 28 Oct 2022 | ₹9.97 | ₹36.60 | +267.02% | +39.13% |
| 10Y 28 Oct 2022 | ₹9.97 | ₹36.60 | +267.02% | +39.13% |
| ALL 28 Oct 2022 | ₹9.97 | ₹36.60 | +267.02% | +39.13% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +50.32% | +45.45% | +39.13% | +39.13% | +39.13% |
Scheme Information
- Scheme Name
- HDFC Silver ETF Fund of Fund - Direct Plan - Growth Option
- Scheme Code
- 150737
- Fund House
- HDFC Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF179KC1DU7
- Risk
- —