HDFC Silver ETF Fund of Fund - Direct Plan - Growth Option
Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- ISIN: INF179KC1DU7
- Scheme Code: 150737
Latest NAV ₹39.73 As of 26 Aug 2026
1-Day Change +0.60% Based on NAV movement
3-Year Return +46.29% Annualised CAGR
Category Other Scheme - FoF Domestic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹36.40 | ₹39.73 | +9.15% | +163.54% |
| 3M 26 May 2026 | ₹43.38 | ₹39.73 | -8.42% | -29.48% |
| 6M 26 Feb 2026 | ₹42.55 | ₹39.73 | -6.62% | -12.91% |
| 1Y 26 Aug 2025 | ₹19.49 | ₹39.73 | +103.88% | +103.98% |
| 3Y 25 Aug 2023 | ₹12.67 | ₹39.73 | +213.48% | +46.29% |
| 5Y 28 Oct 2022 | ₹9.97 | ₹39.73 | +298.42% | +43.50% |
| 10Y 28 Oct 2022 | ₹9.97 | ₹39.73 | +298.42% | +43.50% |
| ALL 28 Oct 2022 | ₹9.97 | ₹39.73 | +298.42% | +43.50% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +103.98% | +46.29% | +43.50% | +43.50% | +43.50% |
Scheme Information
- Scheme Name
- HDFC Silver ETF Fund of Fund - Direct Plan - Growth Option
- Scheme Code
- 150737
- Fund House
- HDFC Mutual Fund
- Category
- Other Scheme - FoF Domestic
- ISIN (Growth)
- INF179KC1DU7
- Risk
- —