ITI Pharma and Healthcare Fund - Direct Plan - Growth Option
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF00XX01BO9
- Scheme Code: 149268
Latest NAV ₹19.94 As of 26 Aug 2026
1-Day Change +0.39% Based on NAV movement
3-Year Return +20.91% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹19.14 | ₹19.94 | +4.19% | +57.50% |
| 3M 26 May 2026 | ₹18.29 | ₹19.94 | +9.00% | +40.78% |
| 6M 26 Feb 2026 | ₹17.04 | ₹19.94 | +17.01% | +37.30% |
| 1Y 26 Aug 2025 | ₹17.46 | ₹19.94 | +14.22% | +14.23% |
| 3Y 25 Aug 2023 | ₹11.27 | ₹19.94 | +76.89% | +20.91% |
| 5Y 11 Nov 2021 | ₹10.01 | ₹19.94 | +99.27% | +15.49% |
| 10Y 11 Nov 2021 | ₹10.01 | ₹19.94 | +99.27% | +15.49% |
| ALL 11 Nov 2021 | ₹10.01 | ₹19.94 | +99.27% | +15.49% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +14.23% | +20.91% | +15.49% | +15.49% | +15.49% |
Scheme Information
- Scheme Name
- ITI Pharma and Healthcare Fund - Direct Plan - Growth Option
- Scheme Code
- 149268
- Fund House
- ITI Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF00XX01BO9
- Risk
- —