JioBlackRock Liquid Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth Option
- ISIN: INF22M001010
- Scheme Code: 153651
Latest NAV ₹1,081.47 As of 4 Oct 2026
1-Day Change +0.05% Based on NAV movement
3-Year Return +6.43% Annualised CAGR
Category Income/Debt Oriented Schemes - Liquid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 4 Sep 2026 | ₹1,076.58 | ₹1,081.47 | +0.45% | +5.67% |
| 3M 3 Jul 2026 | ₹1,064.55 | ₹1,081.47 | +1.59% | +6.39% |
| 6M 2 Apr 2026 | ₹1,046.18 | ₹1,081.47 | +3.37% | +6.77% |
| 1Y 3 Oct 2025 | ₹1,014.70 | ₹1,081.47 | +6.58% | +6.57% |
| 3Y 6 Jul 2025 | ₹1,000.75 | ₹1,081.47 | +8.07% | +6.43% |
| 5Y 6 Jul 2025 | ₹1,000.75 | ₹1,081.47 | +8.07% | +6.43% |
| 10Y 6 Jul 2025 | ₹1,000.75 | ₹1,081.47 | +8.07% | +6.43% |
| ALL 6 Jul 2025 | ₹1,000.75 | ₹1,081.47 | +8.07% | +6.43% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.57% | +6.43% | +6.43% | +6.43% | +6.43% |
Scheme Information
- Scheme Name
- JioBlackRock Liquid Fund - Direct Plan - Growth Option
- Scheme Code
- 153651
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Income/Debt Oriented Schemes - Liquid Fund
- ISIN (Growth)
- INF22M001010
- Risk
- —