JioBlackRock Liquid Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Liquid Fund
- Direct Plan
- Growth Option
- ISIN: INF22M001010
- Scheme Code: 153651
Latest NAV ₹1,074.28 As of 26 Aug 2026
1-Day Change +0.02% Based on NAV movement
3-Year Return +6.42% Annualised CAGR
Category Income/Debt Oriented Schemes - Liquid Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 26 Jul 2026 | ₹1,068.41 | ₹1,074.28 | +0.55% | +6.67% |
| 3M 26 May 2026 | ₹1,055.67 | ₹1,074.28 | +1.76% | +7.19% |
| 6M 26 Feb 2026 | ₹1,038.85 | ₹1,074.28 | +3.41% | +7.00% |
| 1Y 25 Aug 2025 | ₹1,008.39 | ₹1,074.28 | +6.53% | +6.52% |
| 3Y 6 Jul 2025 | ₹1,000.75 | ₹1,074.28 | +7.35% | +6.42% |
| 5Y 6 Jul 2025 | ₹1,000.75 | ₹1,074.28 | +7.35% | +6.42% |
| 10Y 6 Jul 2025 | ₹1,000.75 | ₹1,074.28 | +7.35% | +6.42% |
| ALL 6 Jul 2025 | ₹1,000.75 | ₹1,074.28 | +7.35% | +6.42% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.52% | +6.42% | +6.42% | +6.42% | +6.42% |
Scheme Information
- Scheme Name
- JioBlackRock Liquid Fund - Direct Plan - Growth Option
- Scheme Code
- 153651
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Income/Debt Oriented Schemes - Liquid Fund
- ISIN (Growth)
- INF22M001010
- Risk
- —