JioBlackRock Low Duration Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Direct Plan
- Growth Option
- ISIN: INF22M001150
- Scheme Code: 154081
Latest NAV ₹1,038.35 As of 25 Aug 2026
1-Day Change +0.04% Based on NAV movement
3-Year Return +6.35% Annualised CAGR
Category Income/Debt Oriented Schemes - Ultra Short to Short Term Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹1,032.86 | ₹1,038.35 | +0.53% | +6.24% |
| 3M 25 May 2026 | ₹1,017.67 | ₹1,038.35 | +2.03% | +8.32% |
| 6M 25 Feb 2026 | ₹1,007.60 | ₹1,038.35 | +3.05% | +6.25% |
| 1Y 22 Jan 2026 | ₹1,001.37 | ₹1,038.35 | +3.69% | +6.35% |
| 3Y 22 Jan 2026 | ₹1,001.37 | ₹1,038.35 | +3.69% | +6.35% |
| 5Y 22 Jan 2026 | ₹1,001.37 | ₹1,038.35 | +3.69% | +6.35% |
| 10Y 22 Jan 2026 | ₹1,001.37 | ₹1,038.35 | +3.69% | +6.35% |
| ALL 22 Jan 2026 | ₹1,001.37 | ₹1,038.35 | +3.69% | +6.35% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.35% | +6.35% | +6.35% | +6.35% | +6.35% |
Scheme Information
- Scheme Name
- JioBlackRock Low Duration Fund - Direct Plan - Growth Option
- Scheme Code
- 154081
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- ISIN (Growth)
- INF22M001150
- Risk
- —