JioBlackRock Money Market Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Money Market Fund
- Direct Plan
- Growth Option
- ISIN: INF22M001028
- Scheme Code: 153649
Latest NAV ₹1,072.53 As of 25 Aug 2026
1-Day Change +0.06% Based on NAV movement
3-Year Return +6.29% Annualised CAGR
Category Income/Debt Oriented Schemes - Money Market Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹1,065.83 | ₹1,072.53 | +0.63% | +7.41% |
| 3M 25 May 2026 | ₹1,049.07 | ₹1,072.53 | +2.24% | +9.17% |
| 6M 25 Feb 2026 | ₹1,038.50 | ₹1,072.53 | +3.28% | +6.72% |
| 1Y 25 Aug 2025 | ₹1,008.25 | ₹1,072.53 | +6.37% | +6.38% |
| 3Y 7 Jul 2025 | ₹1,000.88 | ₹1,072.53 | +7.16% | +6.29% |
| 5Y 7 Jul 2025 | ₹1,000.88 | ₹1,072.53 | +7.16% | +6.29% |
| 10Y 7 Jul 2025 | ₹1,000.88 | ₹1,072.53 | +7.16% | +6.29% |
| ALL 7 Jul 2025 | ₹1,000.88 | ₹1,072.53 | +7.16% | +6.29% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.38% | +6.29% | +6.29% | +6.29% | +6.29% |
Scheme Information
- Scheme Name
- JioBlackRock Money Market Fund - Direct Plan - Growth Option
- Scheme Code
- 153649
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Income/Debt Oriented Schemes - Money Market Fund
- ISIN (Growth)
- INF22M001028
- Risk
- —