JioBlackRock Money Market Fund - Direct Plan - Growth Option
Income/Debt Oriented Schemes - Money Market Fund
- Direct Plan
- Growth Option
- ISIN: INF22M001028
- Scheme Code: 153649
Latest NAV ₹1,079.72 As of 1 Oct 2026
1-Day Change +0.04% Based on NAV movement
3-Year Return +6.33% Annualised CAGR
Category Income/Debt Oriented Schemes - Money Market Fund Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 1 Sep 2026 | ₹1,074.24 | ₹1,079.72 | +0.51% | +6.39% |
| 3M 1 Jul 2026 | ₹1,062.98 | ₹1,079.72 | +1.58% | +6.40% |
| 6M 31 Mar 2026 | ₹1,043.01 | ₹1,079.72 | +3.52% | +7.11% |
| 1Y 1 Oct 2025 | ₹1,014.51 | ₹1,079.72 | +6.43% | +6.43% |
| 3Y 7 Jul 2025 | ₹1,000.88 | ₹1,079.72 | +7.88% | +6.33% |
| 5Y 7 Jul 2025 | ₹1,000.88 | ₹1,079.72 | +7.88% | +6.33% |
| 10Y 7 Jul 2025 | ₹1,000.88 | ₹1,079.72 | +7.88% | +6.33% |
| ALL 7 Jul 2025 | ₹1,000.88 | ₹1,079.72 | +7.88% | +6.33% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +6.43% | +6.33% | +6.33% | +6.33% | +6.33% |
Scheme Information
- Scheme Name
- JioBlackRock Money Market Fund - Direct Plan - Growth Option
- Scheme Code
- 153649
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Income/Debt Oriented Schemes - Money Market Fund
- ISIN (Growth)
- INF22M001028
- Risk
- —