JioBlackRock Nifty Midcap 150 Index Fund - Direct Plan - Growth Option
Index Funds - Equity Funds
- Direct Plan
- Growth Option
- ISIN: INF22M001077
- Scheme Code: 153788
Latest NAV ₹11.10 As of 26 Aug 2026
1-Day Change +0.01% Based on NAV movement
3-Year Return +9.98% Annualised CAGR
Category Index Funds - Equity Funds Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹10.69 | ₹11.10 | +3.78% | +50.80% |
| 3M 26 May 2026 | ₹10.73 | ₹11.10 | +3.44% | +14.36% |
| 6M 26 Feb 2026 | ₹10.39 | ₹11.10 | +6.80% | +14.20% |
| 1Y 26 Aug 2025 | ₹9.93 | ₹11.10 | +11.75% | +11.76% |
| 3Y 22 Aug 2025 | ₹10.08 | ₹11.10 | +10.09% | +9.98% |
| 5Y 22 Aug 2025 | ₹10.08 | ₹11.10 | +10.09% | +9.98% |
| 10Y 22 Aug 2025 | ₹10.08 | ₹11.10 | +10.09% | +9.98% |
| ALL 22 Aug 2025 | ₹10.08 | ₹11.10 | +10.09% | +9.98% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +11.76% | +9.98% | +9.98% | +9.98% | +9.98% |
Scheme Information
- Scheme Name
- JioBlackRock Nifty Midcap 150 Index Fund - Direct Plan - Growth Option
- Scheme Code
- 153788
- Fund House
- Jio BlackRock Mutual Fund
- Category
- Index Funds - Equity Funds
- ISIN (Growth)
- INF22M001077
- Risk
- —