Kotak Business Cycle Fund - Direct Plan - Growth
Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- ISIN: INF174KA1JN6
- Scheme Code: 150624
Latest NAV ₹18.58 As of 26 Aug 2026
1-Day Change -0.12% Based on NAV movement
3-Year Return +17.58% Annualised CAGR
Category Equity Scheme - Sectoral/ Thematic Fund classification
NAV Performance
NAV history
Fund Returns
| Period | Start NAV | Latest NAV | Absolute Return | CAGR / Annualised |
|---|---|---|---|---|
| 1M 24 Jul 2026 | ₹17.85 | ₹18.58 | +4.06% | +55.36% |
| 3M 26 May 2026 | ₹17.11 | ₹18.58 | +8.59% | +38.68% |
| 6M 26 Feb 2026 | ₹17.12 | ₹18.58 | +8.52% | +17.94% |
| 1Y 26 Aug 2025 | ₹17.19 | ₹18.58 | +8.09% | +8.10% |
| 3Y 25 Aug 2023 | ₹11.42 | ₹18.58 | +62.64% | +17.58% |
| 5Y 6 Oct 2022 | ₹10.07 | ₹18.58 | +84.58% | +17.08% |
| 10Y 6 Oct 2022 | ₹10.07 | ₹18.58 | +84.58% | +17.08% |
| ALL 6 Oct 2022 | ₹10.07 | ₹18.58 | +84.58% | +17.08% |
Returns and Rankings
| Name | 1Y | 3Y | 5Y | 10Y | ALL |
|---|---|---|---|---|---|
| Fund returns | +8.10% | +17.58% | +17.08% | +17.08% | +17.08% |
Scheme Information
- Scheme Name
- Kotak Business Cycle Fund - Direct Plan - Growth
- Scheme Code
- 150624
- Fund House
- Kotak Mahindra Mutual Fund
- Category
- Equity Scheme - Sectoral/ Thematic
- ISIN (Growth)
- INF174KA1JN6
- Risk
- —